Computer Engineering Department
Students Achievements
Student Publications
2022-23
Sr. No | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number |
1 | Moving Object Detection Using Intelligent Spectaculars | Prof. V.M.Lomte Nachiket Chaudhari, Siddhi Kulkarni, Dimpal Patil, Neeraj Pawar | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 |
2 | UV-C Based Disinfectant Robot | Prof. V.M.Lomte Akshay Raghuwanshi, Pushkaraj Naik, Sakshi Patil, Chaitrali Kadam | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 |
3 | Measurement of objective video quality in social cloud using Machine Learning | Prof.Manisha Darak Dhanashri Adhav, Shreyas Sukale, Abhijit Shinde, Nana Modhale | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 |
4 | DDoS Attack Detection using ML | Pradnya Kasture Tejas Chougule,Dhananjay Patil, Prithiviraj Mahapure, | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 |
5 | Sentimental analysis for hate speech detection on twitter using NLP techniques | Hema Khumbar shreddha yedle,Shreel Patle,shivanad utnal, Omkar Pasalkar | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 |
6 | Survey on Sentiment Analysis Hate Speech Detection on Twitter using NLP | , Mrs. Hema Kumbhar5 Shrraddha Yedle , Shivanad Utnal , Shreel Patle , Omkar Pasalkar | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 |
6 | A Novel Approach to Securing IoT Data: Utilizing Polygon Blockchain for Data Integrity | Prof. Pradnya Kasture Ajinkya Kotwal, Omkar Satpute, Prem Khandelwal, Rishikesh Mahajan | Journal of Emerging Technologies and Innovative Research | May 2023 | 2349-5162 |
8 | Survey on Sanskrit text recognition using machine learning | ,Mrs. Vina Lomte Mr. Pankaj Tukaram Bhise ,Mr. Darshan Appa Derle Mr. Pratik Bhagwat Gitte , Mr. Onkar Vilas Lonari | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | May 2023 | 2348-1269 |
9 | SURVEY PAPER ON BREAST CANCER PREDICTION USING MACHINE LEARNING & CROSS-VALIDATION TECHNIQUES | Abhishek Powar, Aditi Batwal, Pranav Kale, Shubham Kamble | International Journal of Creative Research Thoughts | April 2023 | 2320-2882 |
10 | Moving Object Detection using Intelligent Spectaculars | Vina.M.Lomte Nachiket Chaudhari,, , Siddhi Kulkarni , Dimpal Patil , Neeraj Pawar | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 |
Form-Based Document Understanding Seqential Model | Mrs. Vanita Babanne Mr. Chetan Dalave, Mrs. Anushka Lodh, Mrs. Monika Bandal, Mrs. Priyanka Awalekar, | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
Survey On 3D Modelling Of Xray Images Of Xray Images Using Virtual Reality Research Paper: | Mrs. Sonal fatangare Kadambari Kate, Ajay Gaur, Yash Paliwal,Kevin Sheth, | International Journal of Creative Research Thoughts | January 2023 | 2320-2882 | |
Helmet And Number Plate Detection Using YOLO-V5 Algorithm | Mrs. Kalpna Saharan Vaishnavi Patil, Raj Kewat, Krutadnya Shende, Ravi Gavhane | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
Handwritten Character Recognition from Physical Documentation | Vina M. Lomte Aditya Sanap, Anushka Joshi, Aryaman Nasare, Shravani Chandratre , Vina M. Lomte | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | May 2023 | 2348-1269 | |
Goverment Fund Allocation And Tracking Using Blockchain Technology | Mrs.Hema Kumbhar Jay Jagtap,Ninad Mane,Rushikesh Wanjale,Pradhumna Jadhav, | International Journal of Creative Research Thoughts | May/June 2023 | 2320-2882 | |
Survey on Goverment Fund Allocation using Blockchain Technology | Mrs. Hema Kumbhar Jay Jagtap, Pradhumna Jadhav, Rushikesh Wanjale, Ninad Mane, | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
Survey on Sanskrit text recognition using machine learning | Mrs. Vina Lomte Mr. Pankaj Tukaram Bhis ,Mr. Darshan Appa Derle Mr. Pratik Bhagwat Gitte , Mr. Onkar Vilas Lonar | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | May 2023 | ||
Land Classification with satellite images using lightweight CNN Architecture | Saurabh Parhad Hitesh Honmane , Kaustubh Sonekar, Shruti Bodhai, , Amit patil, Saurabh Parhad | Journal of Emerging Technologies and Innovative Research | Jun-23 | 2349-5162 | |
Machine Lesrning Based technique to detect SQL injection | Prof. V.M.Lomte Vishalsherkhane,Aamir Tadasarkar,Akshay Shivpure,Suresh Rathod, | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
OPTICAL MUSIC RECOGNITION USING MACHINE LEARNING | Sonal Fatangare Ganesh Bhagat,, Ashwini Bansode, Priyanka Chalak, Vaishali Badde | International Journal of Creative Research Thoughts (IJCRT) | 45047 | 2320-2882 | |
LITERATURE SURVEY ON OPTICAL MUSIC RECOGNITION USING MACHINE LEARNING | Sonal Fatanagre Priyanka Chalak,Sonal Fatanagre,Ashwini Bansode,Ganesh Bhagat,Vaishali Badde | International Journal of Creative Research Thoughts (IJCRT) | 2320-2882 | ||
YOGA STEPS PREDICTION AND CORRECTION USING COMPUTER VISION | Mrs.Vanita Babanne Aditya Shahane,Abhishek Zanje,Shrinivas Waghmare,Om Suryawanshi | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
Action Detection System Using Video Processing and Machine Learning | Mrs. shafali gupta vedant mahajan,Sujit chaudhari , Darshan deshmukh, Bhimashankar Dhotre | Journal of Emerging Technologies and Innovative Research | May 2023 | 2320-2882, 2349-5162 | |
Action Detection System Using Video Processing and Machine Learning | Mrs.Shafali Gupta Darshan Deshmukh, Vedant Mahajan, Sujit Chaudhari, Bhimashankar Dhotre | Journal of Emerging Technologies and Innovative Research | May 2023 | ||
SURVEY ON ACTION DETECTIONSYSTEM USING VEDIO PROCESSING USING MACHINE LEARNING | Mrs. Shafali Gupta Vedant Mahajan , Bhimashankar Dhotre , Darshan Deshmukh , Sujit Chaudhari , | International Journal of Creative Research Thoughts | 45017 | ISSN: 2320-2882 | |
Survey On Cardiovascular Disease Prediction Using Deep Learning and Feature Selection | Shrivatsa . S . Desai, Suraj Bhosale, Kunal Gajmal, Aniket Manjare | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
elimination of object shadow using knn algorithm | Mrs. shafali gupta krutika gholap , harshkumar acheliya , rani banne , harsal deore Mrs. shafali gupta | Journal of Emerging Technologies and Innovative Research | May 2023 | 2349-5162 | |
Speech and Emotion Recognition Over Fusion of Visual and Vocal Expression using AI | Mrs . Jyoti raghatwan Shifa Khan, Gaurav Golecha, Bhagyashree Khandagale,Akanksha Bodekar | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
video object detection using convolutional regression tracker | Mrs.Vanita Babanne Mahesh Sapate,Bhavesh Chaudhari,Aniket Athare, Saiprased Bodhankar | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | May 2023 | 2348-1269 | |
Decentralized Voting System By Using Blockchain | Mrs.Manisha Desai Atharva Raskar, Mayur Pansare, Vishal Chumbalkar, Tushar Kamble | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
A Novel Approach to Securing IoT Data: UtilizingPolygon Blockchain for Data Integrity | ,Prof. Pradnya Kasture Ajinkya Kotwal , Omkar Satpute , Prem Khandelwal , Rishikesh Mahajan | Journal of Emerging Technologies and Innovative Research | May-23 | 2349-5162) | |
Image Inpainting Approach with Deep Learning | Vina Lomte Prajakta Nimbalkar, Mrs.Vina M. Lomte, Rushikesh Kalbande, Bhagyashri Ukande, Snehal Kande | Journal of Emerging Technologies and Innovative Research | May-23 | 2349-5162) | |
Handwritten Devnagari Character and Joint Devnagari Character Recognition Using Deep Learning | Vina Lomte Jiya Shaikh , Vina Lomte , Prachi Pachang , Tanishka Sinha , Manjeet Kour | International Journal for Research in Applied Science and Engineering Technology | May-23 | 2321-9653 | |
HUMAN LOCATION TRACKING DEVICE USING IOT | Vina Lomte Harsh Deshpande , , Saakshi Sule , Ruchira Rajage , Manav Patel, | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | 45047 | 2349-5138) | |
Human Location Tracking Device Using IoT | Vina Lomte Harsh Deshpande Saakshi Sule Ruchira Rajage Manav Patel | Journal of Emerging Technologies and Innovative Research | |||
VIDEO OBJECT DETECTION USING CONVOLUTIONAL REGRESSION TRACKER | Mrs. Vanita Babane Mr. Bhavesh Chaudhari, Mr. Aniket Athare,Mr. Mahesh Sapate, Mr. Saiprasad Bodhankar, | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | 45047 | 2349-5138 | |
Handwritten devnagari and joint character recogntion using deep learning | V. M. Lomte Jiya shaikh , prachi pachang, tanishka sinha , manjeet kour , | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
An Interactive approach to identify Cricket Shots through | Mrs. Hema Kumbhar Nishant Koratkar, Swapnil Patil, Darshan Pawar, Vislavath Anil , | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
Sentiment Analysis FOR hate Speech Detection On twitter Using NLP | Mrs. Hema Kumbhar Shivanand utnal, shreel Patle,Shraddha Yedle ,Omkar pasalkar, | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2320-2882 | |
SURVEY ON HANDWRITTEN CHARACTER RECOGNITION FROM PHYSICAL DOCUMENTATION | Mrs. Vina M. Lomte Mr. Aditya Sanap, Ms. Anushka Joshi, Mr. Aryaman Nasare, Ms. Shravani Chandratre, | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | March 2023, | E-ISSN 2348-1269, P- ISSN 2349-5138 | |
Intelligent OCR Based Sunglasses | Mrs Vina M. Lomte Nimish Chougule , Dipali Nawale, Jayesh Gangurde Shardul Bewoor | Journal of Emerging Technologies and Innovative Research | May 2023, | ISSN-2349-5162 | |
Survey Paper on Image Denoising Non- Local Means framework | Vaishnavi Ugale, Shubham Todkar, Siddhika Patil, Viraj Sure | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
Portrait Shadow Removal Using Image Processing Techniques | Vaibhav Tonde, Yash Pawar , Shivraj Khadepatil, Prem Ubhe, | International Journal of Research and Analytical Reviews | May 2023 | 2349-5138 | |
Text to Image Synthesis for Improved ImageCaptioning | Rohit Thorve, Omkar Tandale, Siddharth Nagargoje, Mayuri Wadshingekar | International Journal of Creative Research Thoughts | May 2023, | 2320-2882 | |
DETECTION OF OVERLAPPED FINGERPRINTS AND RECOGNITION OF FINGERPRINTS | Mrs. Vina. M. Lomte Tejas Wagh, Jaydip Vidhate, Abhishek Patil, Manas Mendhekar , | International Research Journal of Modernization in Engineering Technology and Science | June 2023 | 2582-3208 | |
SURVEY ON DETECTION OF OVERLAPPED FINGERPRINTS AND RECOGNITION OF FINGERPRINTS | Prof Vina Lomte Abhishek Patil , Jaydip Vidhate , Manas Mendhekar , Tejas Wagh , | IJARCCE | May 2023, | ISSN (O) 2278-1021, ISSN (P) 2319-5940 | |
Text Summarization Framework Using Machine Learning | Vanita Babanne Sairaj Sanjay Bankar, Kadambari Santosh Deshmukh, Dhruv Nandkishor Kale, Jayesh Kailash Sukale, | International Journal of Innovative Research in Science, Engineering and Technology | May-23 | 2319-8753 | |
Survey On Broken and Joint Devanagari Handwritten Characters Recognition Using Deep Learning | Ms. Vina M. Lomate Prachi Pachang, Jiya Shaikh , Tanishka Sinha, Manjeet Kour | International Research Journal of Engineering and Technology | May 2023, | 2395-0056 | |
Form-Based Document Understanding Seqential Model | Prof. Vanita Babanne Anushka Lodh,Chetan Dalave,Priyanka Awalekar,Monika Bandal, | International Journal of Current Science | June 2023 | 2250-1770 | |
Hate comment classifier: LSTM vs BERT | Mrs. Sonal fatangare Anvita Karne, Vaishnavi Thakare | The International Journal of Innovative Research in Computer and Communication Engineering | May 2023 | 2320-9801 | |
A SURVEY ON SPEAKER INDEPENDENT AUTOMATIC SPEECH RECOGNITION SYSTEM FOR MARATHI LANGUAGE | Prof. Vina Lomte Mr. Tejas Lanjekar , Ms. Anushka Chaudhari , Mr. Bhushan Chaudhari , Ms. Mrunmai Chinchwade , | The International Journal of Innovative Research in Computer and Communication Engineering | May 2023 | 2582-5208 | |
ÔÇ£OVERALL SURVIVAL PREDICTION IN GLIOBLASTOMA WITH RADIOMIC FEATURES USING MACHINE LEARNINGÔÇØ | Manisha Darak Nadeem Shaikh, Tejal Makode, Vishal Patil, Chetan Nhavi Mrs. | The International Journal of Innovative Research in Computer and Communication Engineering | May 2023 | 2320-9801 | |
Overall Survival Prediction in Glioblastoma with Radoimic Features using Machine Learning | Manisha Darak Nadeem Shaikh, Tejal Makode, Vishal Patil, Chetan Nhavi Mrs. | International Journal of Advanced Research in Science, Communication and Technology | May 2023 | ISSN (Online) 2581-9429 | |
Survey on Text Summarization Framework Using Machine Learning | Vanita Babanne Sairaj Sanjay Bankar, Kadambari Santosh Deshmukh, Dhruv Nandkishor Kale, Jayesh Kailas Sukale, | The International Journal of Innovative Research in Computer and Communication Engineering | May-23 | 2320-9801 | |
Development of Speaker-Independent Automatic Speech Recognition System for Marathi Language | Vina M. Lomte, Anushka Chaudhari, Tejas Lanjekar, Bhushan Chaudhari, Mrunmai Chinchwade | International Journal of Novel Research and Development | May-23 | 2456-4184 | |
Sanskrit Text Recognition using Machine Learning | Vina Lomte, Pankaj Tukaram Bhise, Darshan Appa Derle, Pratik Bhagwat Gitte, Onkar Vilas Lonari | International Journal of Advanced Research in Science, Communication and Technology | May-23 | 2581-9429 | |
Cyberbullying: Hate comment classifier | Mrs. Sonal fatangare Anvita Karne, Vaishnavi Thakare | International Journal of Innovative Research in Engineering & Management | February 2023 | 2350-0557 | |
Enhancing breast cancer prediction through machine learning and cross-validation techniques:a comparitive analysis | Mrs . Jyoti raghatwan shubham kamble , pranav kale,aditi batwal , abhishek powar | International Research Journal of Modernization in Engineering Technology and Science | May 2023 | 2349-5162 | |
Survey on Image Inpainting Approach | Vina M. Lomte Prajakta Rajesh Nimbalkar, , Rushikesh Manoj Kalbande , Bhagyashri Rajendra Ukande , Snehal Shriniwas Kande | International Journal of Research Publication and Reviews | May-23 | 2582-7421 | |
A survey on Measurement of Objective Video Quality in Social Cloud using Machine Learning | Prof. Manisha Darak Dhanashri Adhav, Abhijit Shinde , Nana Modhale , Shreyas Sukale , | International Research Journal of Engineering and Technology | April 2023 | 2395-0056 | |
A detailed review on video steganography | Mrs. Pradnya Kasture Tarak Bharambe ,Abhishek Chaudar , Sejal raotole,Jui Thule | International Research Journal of Engineering and Technology | April 2023 | 2395-0056 | |
Enhancing Video Steganography Through Genetic Algorithm | Mrs. Pradnya Kasture Tarak Bharambe ,Abhishek Chaudar , Sejal raotole,Jui Thule | International Journal of Advance Research and Innovative Ideas in Education | May 2023 | 2395-4396 | |
Cardiovascular Disease Prediction using Deep Learning and Feature Selection | Mrs . Jyoti raghatwan Suraj Bhosale,Kunal Gajmal,Shrivatsa Desai, Aniket Manjare | International Journal of Advanced Research in Science, Communication and Technology | May 2023 | 2320-2882,2581-9492 | |
contactless fingerprint recognition system using deep learning | Mrs.Sonal Fatangare Mayuri zade, Sakshi Kumbhar,Sayali pawar,Aishwariya Nair | International Journal of Systematic and Evolutionary Microbiology | May 2023 | 2583-6129 | |
Convolutional Neural Network based Pothole and Driver Drowsiness Detection for Monitoring Road Condition | Ms Veena M. Lomte Parth P. Patwardhan , Krishna Ruparel , Pratik Kale Prof. | International Journal of Advanced Research in Science, Communication and Technology | Jun-23 | 2581-9429 | |
smart visual question answering system using artificial intelligence | Mrs. Pradnya Kasture yash rajoriya , shivam magar, dipak patil, anshul kakroo | INTERNATIONAL JOURNAL OF NOVEL RESEARCH AND DEVELOPMENT | May 2023 | 2456-4184 | |
SMART VISUAL QUESTION AND ANSWERING SYSTEM USING ARTIFICIAL INTELLIGENCE | , Pradnya Kasture Anshul Kakroo , Shivam Magar , Dipak Patil , Yash Rajoriya | International Research Journal of Modernization in Engineering Technology and Science | May 2023 | 2582-5208 | |
Design of Deep learning Algorithm for application by image based recognition | Mrs . Jyoti raghatwan Abhishek Sonawane,Adwait Hande, Gaurav Durgude,Pratik Shinde | The International Journal of Innovative Research in Computer and Communication Engineering | May 2023 | 2320-9801 | |
A Survey on Use of Blockchain Technology in Introducing Transparency in Charity | Sonal Fatangare Parth Mangalkar, Assistant Prof.Sonal Fatangare , Piyusha Patil , Manjusha Katkhede | International Research Journal of Engineering and Technology | May 2023 | 2395-0056 | |
CauseVCare – A Blockchain Based Charity Tracking DApp | Sonal Fatangare Parth Mangalkar, Piyusha Patil, Manjusha Katkhede, | International Research Journal of Engineering and Technology | May 2023 | 2395-0056 | |
Fake Product Detection Using Blockchain Technology | Vina M. Lomte Kishan Tiwari,Akshay Gupta, Akash Sabale,Nikita Patil Ms. Vina M. Lomte | International Research Journal of Engineering and Technology | March 2023, | 2395-0056 | |
Fake Product Detection Using Blockchain Technology | Vina M. Lomte Kishan Tiwari,Akshay Gupta, Akash Sabale,Nikita Patil Ms. | International Research Journal of Modernization in Engineering Technology and Science | March 2023, | 2582-5208 | |
A Novel Approach to Securing IoT Data: Utilizing Polygon Blockchain for Data Integrity | ,Prof. Pradnya Kasture Ajinkya Kotwal , Omkar Satpute , Prem Khandelwal , Rishikesh Mahajan , Pradnya Kasture | International Journal of Innovative Research in Science, Engineering and Technology | March 2023 | 2319-8753 | |
An in-depth review on Contactless Fingerprint Identification using Deep Learning | Aishwariya Nair Sayali Pawar Sakshi Kumbhar Mayuri Zade r | International Research Journal of Engineering and Technology | May 2023 | 2395-0056 | |
Anomaly Detection using machine learning on sdn | Chetan Patil , Shubham Chakote , Rakshit Teli | International Journal of Advanced Research in Computer and Communication Engineering | May 2023 | 2278-1021 | |
Cyber-Attack Simulator For Cyber Security | Aditya Kurhe, Ajit Pawar, Tejas Sarnaik, Sudhir Ade | The International Journal of Innovative Research in Science, Engineering and Technology | May 2023 | 2319-8753 | |
Image Denoising Non-Local Means Framework | Vaishnavi Ugale, Shubham Todkar, Siddhika Patil, Viraj Sure | International Scientific Journal of Engineering and Management | May 2023 | 2583-6129 | |
Identifying Fake News | Mrs. Trupti Dange Akshay Tarate Shubham Aglawe Aditya Hirve Anil Rathod | International Journal of All Research Education and Scientific Methods (IJARESM), | 2021 | 2455-6211 | |
Survey on Campus Platform with Personality Development Tools | Prof. Vanita Babanne Mrudula Bhor Tanuja Mankar Nisha Shinde Kajal Borate | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2022 | 2581-9429 | |
A Survey on Secrete Communication through QR Code Steganography for Military Application | Mrs. Pradnya Kasture Nikita Bhoskar, Pradnya Ithape, Bhagyashree Gavali, | International Journal for Research in Applied Science & Engineering Technology (IJRASET | 2022 | ISSN: 2321-9653 | |
A Survey on Touchless Heart Rate Measurement Using Facial Expression for Covid Patient | Prof. Manisha Desai Samidha Dhamale , Rutuja Sarvade , Gitanjali Gore , Shweta Ambegave , | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2022 | ISSN: 2321-9653 | |
Bird Species Identifictaion using Audio Signal and Neural Networks | Prof Pradnya Kasture Atharva Bhandvekar, Hrishikesh Bunge Atharv Deshmukh Aditys Gaikwad | International Research Journal of Engineering and Technology (IRJET) | 2022 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 | |
Deep Machine Learning for age and Gender Presiction | Prof Pradnya KasturePrantita Kshrirsagar, Sakshi Salunke, Kajal Pawar | International Research Journal of Engineering and Technology (IRJET) | 2022 | e-ISSN: 2395-0056 p-ISSN: 2395-0073 | |
Developing an Efficient Feature Engineering and Machine Learning Model for Detecting IoT-Botnet Cyber Attacks | Mrs. Jyoti RaghatwanAishwarya Tingare , Akshay Desainipanikar , Amisha Devadiga | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2022 | 2581-9429 | |
Locate, Size and Count: Accurately Resolving People in Dense Crowds via Detection | Mrs. Sonal Fatangare Sanyam Swami , Saisagar Singh ,Nandakumar Swami, Pranay Sankatala | International Research Journal of Engineering and Technology (IRJET) | 2022 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 | |
A Deep Learning Based Approach For Precise Video Tagging | Miss.Vina M. LomteUnmesh Papat, Himanshu Deshmukh, Akash Sonwane, Rohit Shendage | International Journal of Advances in Engineering Research | 2021 | e-ISSN: 2231-5152, p-ISSN: 2454-1796 | |
Survey On Devanagari Character Recognition Using Deep Learning Techniques | Miss.Vina M. LomteRamprabhu S. Khakare,Riddhi N. Pawar, Ranjit T. Makawne, Siddhi N. Pawar | International Journal of Advances in Engineering Research | 2021 | e-ISSN: 2231-5152, p-ISSN: 2454-1796 | |
Secure Voting System using Blockchain Technology | Mr. Shrikant NagureKaustubh Pawar , Vedika Yadav , Nikita Yenpure , Pratiksha Gangawane | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2021 | 2581-9429 | |
Smart Agro – Improving Prediction Accuracy of Soil pH Values and Appropriate Crop Selection using ML | Mr. Shrikant NagureSanket Chaudhari, Mahesh Chavan, Himanshu Govande, Saurabh Chede | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2021 | 2581-9429 | |
Survey on Civil Complaints Management System by Using Machine Learning Techniques | Mrs. Manisha Desai Sayali Bhosale, Sonali Patankar, Kshitija Kadam, Rujuta Dhere | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2021 | 2581-9429 | |
A Survey on ÔÇ£Text-to- Speech Systems for Real- Time Audio SynthesisÔÇØ | Mrs. Mrunalinee PatoleAkhilesh Pandey, Kaustubh Bhagwat, Mukesh Vaishnav, Salikram Chadar | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2021 | 2581-9432 | |
Survey on Sentiment Analysis of Marathi Speech and Script | Ms. Vina M. Lomte, Pratik Jadhav, Onkar Kalshetti, Sonali Deshmukh, Arjun Jadhav | International Research Journal of Engineering and Technology (IRJET) | Jul-05 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 | |
Brain Tumor Detection And Segmentation Using Bit-Plane And Unet | Ms. Vina M. Lomte, Pratibha Kalluri, Abhishek Kangude, Pratik Kharate, Kunal Tibe | International Journal of Advances in Engineering Research | 2021 | e-ISSN: 2231-5152, p-ISSN: 2454-1796 | |
SURVEY ON IMAGE CAPTIONING USING CNN AND LSTM WITH NETWORK COMPRESSION | Ms. Vina M. Lomte, Lalit T. Choudhary, Janhvi Y. Bobhate, Bhagyashree N. Mulay Shweta A. Singh | International Journal of Advances in Engineering Research | 2021 | e-ISSN: 2231-5152, p-ISSN: 2454-1796 | |
SURVEY ON ARTIFICIAL INTELLIGENCE POWERED POTHOLE DETECTION, REPORTING AND MANAGEMENT SOLUTION | Mohit Magare, Rushikesh Pimple, Ruman Kadri, Kumar Ujjwal | International Research Journal of Engineering and Technology (IRJET) | 2022 | e-ISSN: 2395-0056 p-ISSN: 2395-0074 | |
Face Liveness detechtion using Machine Learning | Ankita Londhe Pallavi Shinde Kanchan Marne Prasanna Dangat | IJSART(Internatinal Jounal for Science and Advance Research in Technology | 2021 | ISSN [ONLINE]: 2395-1052 | |
Secure digital economy using block chain technology and ryptographic techniques | Mrs. Manisha Desai Mr.Gopal Bugad Ms.Poonam Surwase Mr.Rutul Khedkar Ms. Raksha Kapse | International Journal of Scientific Research in Engineering And Management | 2021 | 2582-3930 | |
Surveil Band Self-adaptive smart healthcare system using Data Mining & Block chaining | Mr. Viresh Vanarote Omkar Darekar, Pushkaraj Sonawane, Tasbish Inamdar, Akshay Bhadange, | International Journal of Creative Research Thoughts | 2021 | 2320-2882 | |
Secureye – ATM Trajectory Based Anomaly Detection System | Miss. V.M. Lomte Ketaki Kulkarni Pradnya Jeurkar, Gautami Joshi, Supriya Dharmadhikari | Journal of Emerging Technologies and Innovative Research | 2021 | 2349-5162 | |
Phishing Websites Detection through ANN Utilizing A Soft Computing Approach | Mrs. Jyoti Raghatwan Apoorva Yande, Komal Patil, Prithvija Kondhare, Wamini Patil | Journal of Emerging Technologies and Innovative Research | 2020 | 2349-5162 | |
Emotion Based Personalized Recommendation System | Mrs. VanitaBabanne, Mrunal Borgaonkar, Mrunali Katta, Prajakta Kudale, Vaishnavi Deshpande | International Research Journal of Engineering and Technology (IRJET) | 2020 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 | |
Ration Distribution System Using ML And Data Analysis | Miss.Vina M. Lomte Mr. Anupam Pande, Miss. Prajakta Bhavsar, Miss. Sayali Chavan, Miss Rutuja Andodgi, | International Journal Of Advances In Engineering Research (IJAER) | 2021 | e-ISSN: 2231-5152, p-ISSN: 2454-1796 | |
System For Inception Of Images From An Under Drawing | Mrs. Jyoti Raghatwan Ojas Shah, Sanika Mane, Amit Gaud , Pranjal Chaudhari, | International Journal Of Advanced Research In Science, Communication And Technology (IJARSCT) | 2021 | ISSN (Online) 2581-9429 | |
Survey On Speech To Indian Sign Language Conversion For Hearing Impaired People | Mrs. Jyoti Raghtwan Mr. Chandrashekhar Patil, Mr. Divesh Patil, Mr. Prajwal Patil, Ms. Riya Landge | (International Journal For Scientific Research And Development) | 2021 | ISSN (online): 2321-0613 | |
An Implementation of Fraudulent URL Detection with Advanced Feature and ML Technique | Ms. Shafali Gupta Sachin Chandwade , Asmita Deshpande , Falguni Pawar and Mangesh Nyati | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2021 | ISSN (Online) 2581-9429 | |
Text-To-Speech Synthesis Using Transfer Learning | Miss.Vina Lomte Ishita Satija , Yash Wani, Digisha Kaneria , Shubham Yadav | International Journal Of Advanced Research In Science, Communication And Technology (IJARSCT) | 2021 | ISSN (Online) 2581-9429 | |
A Survey On ÔÇ£Object Detection Algorithms For Visually Impaired PeopleÔÇØ | Mrs. Pradnya Kasture Aishwarya Kumkar Akshay Tangade, Yash Jagtap ,Aditya Pole | International Journal Of Advanced Research In Science, Communication And Technology (IJARSCT) | 2021 | ISSN (Online) 2581-9429 | |
Parking Space Detection Using Image Processing | Mrs. Pradnya Kasture 1)Purva Hattale. 2)Vikrant Jangam. 3)Shrutika Khilare. 4)Yash Ratnaparkhi. | International Journal Of Science And Research (IJSR) | 2021 | ISSN: 2319-7064 | |
Review On Segmentation And Recognition Methodologies For Ocr System Of Devanagari Script | Mrs. V.M.Lomte 1) Harsh Shah 2) Prathamesh Nale 3) Tarun Agrawal 4) Shweta Panchpor | International Journal of Advances in Engineering Research | 2021 | e-ISSN: 2231-5152, p-ISSN: 2454-1796 | |
Survey On Automated Data Migration And Analysis Using Scripting | Miss. V. M. Lomte 1) Atharv Relekar 2) Siddhesh Patil 3) Samruddhi Pund 4) Unnikrishnen Nampoothiry | International Journal For Scientific Research And Development (IJSRD) | 2021 | ISSN (online): 2321-0613 | |
Phony News Detection & Classification Using NLP Approach | Mrs. Sonal Fatangare 1. Aditya Sonar 2. Neha Bhujbal 3. Shubham Baspure 4. Swapnal Patil | Nternational Journal Of Creative Research Thoughts | 2021 | ISSN: 2320-2882 | |
Machine Learning based on Skin and Nails Images diseases Prediction for MalnutritionÔÇÖs Analysis | Mrs.Manisha Desai Yashodhan Waghchoure, Prathamesh Puranik, Atharva Bhumkar, Chaitanya Loh | International Engineering Research Journal (IERJ), | 2021 | ISSN 2395-1621 | |
Smart Agro – Improving Prediction Accuracy of Soil pH Values and Appropriate Crop Selection using ML | Mr. Shrikant Nagure Sanket Chaudhari, Mahesh Chavan, Himanshu Govande, Saurabh Chede | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2021 | ISSN (Online) 2581-9429 | |
