
Department of Information Technology
Student Publication:
Sr No. | Title of paper | Name of the author/s | Department of the teacher | Name of Journal/Conference | Year of publication | ISSN number |
| 1 | Personalized Diet and Health Planner System | Mr.Aaditya Chandras | IT | IJARST | 2022 | – |
| 2 | Personalized Diet and Health Planner System | Mr.Swapnil Tonape | IT | IJARST | 2022 | |
| 3 | Personalized Diet and Health Planner System | Mr. Saurabh Magar | IT | IJARST | 2022 | |
| 4 | Personalized Diet and Health Planner System | Mr. Yash Parmar | IT | IJARST | 2022 | |
| 5 | Helping Hands Donation System | Ms. Sakshi Ghume | IT | IJSART | 2022 | – |
| 6 | Helping Hands Donation System | Ms.Neha Jain | IT | IJSART | 2022 | |
| 7 | Helping Hands Donation System | Ms. Ashlesh Kamble | IT | IJSART | 2022 | |
| 8 | Helping Hands Donation System | Ms. Nikita Lakhe | IT | IJSART | 2022 | |
| 9 | Disease Prediction System using Machine Learning | Mr. Shubham Rane | IT | IJIRSET | 2022 | 2319-8753 |
| 10 | Disease Prediction System using Machine Learning | Ms. Prachi Pawar | IT | IJIRSET | 2022 | 2319-8753 |
| 11 | Disease Prediction System using Machine Learning | Ms. Riya Surve | IT | IJIRSET | 2022 | 2319-8753 |
| 12 | Disease Prediction System using Machine Learning | Mr. Ronit Vaidya | IT | IJIRSET | 2022 | 2319-8753 |
| 13 | A Vision Based social distancing and Critical Density Detection System for Covid-19 | Mr. Gaurav Pawar | IT | IJSERT | 2022 | – |
| 14 | A Vision Based social distancing and Critical Density Detection System for Covid-19 | Mr. Shivam Patil | IT | IJSERT | 2022 | IT |
| 15 | A Vision Based social distancing and Critical Density Detection System for Covid-19 | Mr. Ritik Bedadewar | IT | IJSERT | 2022 | IT |
| 16 | A Vision Based social distancing and Critical Density Detection System for Covid-19 | Ms. Vaishnavi Petkar | IT | IJSERT | 2022 | IT |
| 17 | Agrowmeter: A smart Farming Device | Mr. Omkar Ingawale | IT | IJARSCT | 2022 | – |
| 18 | Agrowmeter: A smart Farming Device | Mr. Harshvardhan Shinde | IT | IJARSCT | 2022 | – |
| 19 | Agrowmeter: A smart Farming Device | Mr. Siddharth Randale | IT | IJARSCT | 2022 | – |
| 20 | Agrowmeter: A smart Farming Device | Mr.Sushant Patil | IT | IJARSCT | 2022 | – |
| 21 | Fire Detection using Deep Learning | Mr. Manish Waidande | IT | IJARSCT | 2022 | – |
| 22 | Fire Detection using Deep Learning | Mr. Mahendra Koravi | IT | IJARSCT | 2022 | IT |
| 23 | Fire Detection using Deep Learning | Mr. Tanmay Deore | IT | IJARSCT | 2022 | IT |
| 24 | Fire Detection using Deep Learning | Mr. Mahesh Tidke | IT | IJARSCT | 2022 | IT |
| 25 | Indian Startups Funding Analysis | Kiran Mane | IT | Mantech Publications | 2022 | – |
| 26 | Indian Startups Funding Analysis | Mr. Prathamesh Dhumal | IT | Mantech Publications | 2022 | |
| 27 | Indian Startups Funding Analysis | Mrunal Bhosale | IT | Mantech Publications | 2022 | |
| 28 | Indian Startups Funding Analysis | Sakshi Mulik | IT | Mantech Publications | 2022 | |
| 29 | Design and Implementation of the Suspicious Activity Detection System using Machine Learning | Divya Shirtode | IT | IJARSCT | 2022 | 2581-9429 |
| 30 | Design and Implementation of the Suspicious Activity Detection System using Machine Learning | Chaitrali Pandit | IT | IJARSCT | 2022 | 2581-9429 |
| 31 | Design and Implementation of the Suspicious Activity Detection System using Machine Learning | Divya Varute | IT | IJARSCT | 2022 | 2581-9429 |
| 32 | Design and Implementation of the Suspicious Activity Detection System using Machine Learning | Dnyaneshwar Kengar | IT | IJARSCT | 2022 | 2581-9429 |
| 33 | Criminal Investigation Tracker using Suspect Prediction | Vivek Badade | IT | JETIR | 2022 | 2349-5162 |
| 34 | Criminal Investigation Tracker using Suspect Prediction | Bharani Boddu | IT | JETIR | 2022 | 2349-5162 |
| 35 | Criminal Investigation Tracker using Suspect Prediction | Renuka Deshmukh | IT | JETIR | 2022 | 2349-5162 |
| 36 | Criminal Investigation Tracker using Suspect Prediction | Divya Sankar | IT | JETIR | 2022 | 2349-5162 |
| 37 | Image Steganography | Pratham Patil | IT | IJRASET | 2022 | 2321-9653 |
| 38 | Image Steganography | Joshil Sonawane | IT | IJRASET | 2022 | 2321-9653 |
| 39 | Image Steganography | Tejas More | IT | IJRASET | 2022 | 2321-9653 |
| 40 | Image Steganography | Prashant Shelvane | IT | IJRASET | 2022 | 2321-9653 |
| 41 | A Survey on Recognition of Fake Currency Note | Amar Valkunde | IT | International Conference on Innovative Practices in Engineering Technology and Business Management(RMDSTIC-2021) | 2021 | |
| 42 | A Survey on Recognition of Fake Currency Note | Saloni Tambat | IT | International Conference on Innovative Practices in Engineering Technology and Business Management(RMDSTIC-2021) | 2021 | |
| 43 | A Survey on Recognition of Fake Currency Note | Swastid Swami | IT | International Conference on Innovative Practices in Engineering Technology and Business Management(RMDSTIC-2021) | 2021 | |
| 44 | A Survey on Recognition of Fake Currency Note | IT | International Conference on Innovative Practices in Engineering Technology and Business Management(RMDSTIC-2021) | 2021 | ||
| 45 | A Survey on Depression Detection Methods | Sayali Lolel | IT | International Conference on Innovative Practices in Engineering Technology and Business Management(RMDSTIC-2021) | 2021 | |
| 46 | A Survey on Depression Detection Methods | Kadambari Gaykwad | IT | International Conference on Innovative Practices in Engineering Technology and Business Management(RMDSTIC-2021) | 2021 | IT |
| 47 | A Survey on Depression Detection Methods | Jay Kalyankar | IT | International Conference on Innovative Practices in Engineering Technology and Business Management(RMDSTIC-2021) | 2021 | IT |
| 48 | A Survey on Depression Detection Methods | Abhishek Kompelli | IT | International Conference on Innovative Practices in Engineering Technology and Business Management(RMDSTIC-2021) | 2021 | IT |
| 49 | Bicanoid- Smart Tag for Object Tracking | Ketki Pendse | IT | IJERT | 2020 | 2278-0181 |
| 50 | Bicanoid- Smart Tag for Object Tracking | Manasi Deshpande | IT | IJERT | 2020 | 2278-0181 |
| 51 | Bicanoid- Smart Tag for Object Tracking | Saee Deshpande | IT | IJERT | 2020 | 2278-0181 |
| 52 | Bicanoid- Smart Tag for Object Tracking | Samruddhi Chavan | IT | IJERT | 2020 | 2278-0181 |
| 53 | Survey on Detection of Fake Information Spread in Truth Discovery on Social Media | Pramath Kelkar | IT | IJRDT | 2019 | 2349-3585 |
| 54 | Survey on Detection of Fake Information Spread in Truth Discovery on Social Media | Shubham Kokane | IT | IJRDT | 2019 | 2349-3585 |
| 55 | Survey on Detection of Fake Information Spread in Truth Discovery on Social Media | Shubham Kshatriya | IT | IJRDT | 2019 | 2349-3585 |
| 56 | Survey on Detection of Fake Information Spread in Truth Discovery on Social Media | Anand Puranik | IT | IJRDT | 2019 | 2349-3585 |
| 57 | IOT based Alert system for Drivers | Snehal Salunke | IT | IJRASET | 2019 | 2321-9653 |
| 58 | IOT based Alert system for Drivers | Richa Patwa | IT | IJRASET | 2019 | 2321-9653 |
| 59 | IOT based Alert system for Drivers | Amit Suryawanshi | IT | IJRASET | 2019 | 2321-9653 |
| 60 | IOT based Alert system for Drivers | Keshav Warungase | IT | IJRASET | 2019 | 2321-9653 |
| 61 | A Survey: Rainfall Prediction and Crop Recommendation using Multi-linear Regression | Pallavi Rathod | IT | IJRAR | 2019 | 2349-5138 |
| 62 | A Survey: Rainfall Prediction and Crop Recommendation using Multi-linear Regression | Rakshanda Sonaje | IT | IJRAR | 2019 | 2349-5138 |
| 63 | A Survey: Rainfall Prediction and Crop Recommendation using Multi-linear Regression | Aniket Bankar | IT | IJRAR | 2019 | 2349-5138 |
| 64 | Image Based Smart Skin Cancer Detection and Cure Prediction System | Tejaswini Marathe | IT | IJIRMPS | 2019 | 2349-7300 |
| 65 | Image Based Smart Skin Cancer Detection and Cure Prediction System | Advait Bhadane | IT | IJIRMPS | 2019 | 2349-7300 |
| 66 | Image Based Smart Skin Cancer Detection and Cure Prediction System | Riya Kaneria | IT | IJIRMPS | 2019 | 2349-7300 |
| 67 | Image Based Smart Skin Cancer Detection and Cure Prediction System | Swapnil Madane | IT | IJIRMPS | 2019 | 2349-7300 |
