Student
Number of Value Add on /Certificate programs offered
Students enrolled in Certificate/Add-on/Value added programs as against the total number of students
Sr.No. | Name ofAddon /Certificate programsoffered | No. of timesoffered during thesame year | Durationofcourse | Number ofStudentscompleting the courseinthe year | Number ofstudents enrolledinthe year |
(A.Y.2022-23) | |||||
1 | StudentTrainingProgram(STP -1andSTP -2) | 1 | 99Hrs | 307 | 324 |
2 | RUBICON( | 1 | 30Hrs | 108 | 122 |
3 | FUEL(FriendsUnionFor EnergisingLives) | 1 | 30Hrs | 97 | 110 |
4 | GTT(GlobalTalentTrack) | 1 | 30Hrs | 122 | 125 |
5 | TCSiON | 1 | 10Hrs | 134 | 153 |
Total=768 | Total=834 | ||||
(A.Y. 2021-22) | |||||
1 | StudentTrainingProgram(STP -1andSTP -2) | 1 | 99Hrs | 369 | 369 |
2 | LeanSixSigmaGreenBelt | 1 | 30Hrs | 29 | 32 |
3 | NPTEL | 1 | 36Hrs | 1 | 1 |
4 | TCSiON | 1 | 10Hrs | 129 | 134 |
Total=528 | Total=536 | ||||
(A.Y. 2020-21) | |||||
1 | StudentTrainingProgram(STP 1 andSTP 2) | 1 | 99Hrs | 339 | 342 |
2 | LeanSixSigmaGreenBelt | 1 | 30Hrs | 4 | 4 |
3 | TCSiON | 1 | 10Hrs | 132 | 146 |
Total=475 | Total=492 |
Number of Value Add on /Certificate programs offered
Students enrolled in Certificate/Add-on/Value added programs as against the total number of students
Sr.No. | Name ofAddon /Certificate programsoffered | No. of timesoffered during thesame year | Durationofcourse | Number ofStudentscompleting the courseinthe year | Number ofstudents enrolledinthe year |
(A.Y. 2019-20) | |||||
1 | StudentTrainingProgram(STP 1 andSTP 2) | 1 | 99Hrs | 316 | 326 |
2 | LeanSixSigmaGreenBelt | 1 | 30Hrs | 1 | 1 |
3 | Bloomberg | 1 | 8Hrs | 10 | 10 |
4 | CurrentTrendsinMarketing | 1 | 7Hrs | 38 | 49 |
5 | FinancialModule | 1 | 5Hrs | 68 | 82 |
Total=433 | Total=468 | ||||
(A.Y. 2018-19) | |||||
1 | StudentTrainingProgram(STP 1 andSTP 2) | 1 | 99Hrs | 319 | 330 |
Total=319 | Total=330 | ||||
(A.Y. 2017-18) | |||||
1 | StudentTrainingProgram(STP 1 andSTP 2) | 1 | 99Hrs | 307 | 315 |
Students enrolled in Certificate/Add-on/Value added programs as against the total number of students
Name ofAddon /Certificate programsoffered | No. of timesoffered during thesame year | Durationofcourse | Number ofStudentscompleting the courseinthe year | Number ofstudents enrolled inthe year |
(A.Y.2022-23) | ||||
Student TrainingProgram (STP – 1 and STP – 2) | 1 | 99 Hrs | ||
RUBICON | 1 | 30 Hrs | ||
FUEL | 1 | 30 Hrs | ||
GTT | 1 | 30 Hrs | ||
(A.Y.2021-22) | ||||
Student TrainingProgram (STP – 1 and STP – 2) | 1 | 99 Hrs | 369 | 369 |
NPTEL | 1 | 36 Hrs | 1 | 1 |
(A.Y.2020-21) | ||||
Student TrainingProgram (STP 1 and STP 2) | 1 | 99 Hrs | 342 | 339 |
Lean SixSigmaGreenBelt | 1 | 30 Hrs | 4 | 4 |
(A.Y.2019-20) | ||||
Student TrainingProgram (STP 1 and STP 2) | 1 | 99 Hrs | 326 | 316 |
Lean SixSigmaGreenBelt | 1 | 30 Hrs | 1 | 1 |
(A.Y.2018-19) | ||||
Student TrainingProgram (STP 1 and STP 2) | 1 | 99 Hrs | 330 | 319 |
(A.Y.2017-18) | ||||
Student TrainingProgram (STP 1 and STP 2) | 1 | 99 Hrs | 315 | 307 |