DEPARTMENT OF INFORMATION TECHNOLOGY
Toppers List (A.Y. 2024-25)
Final Year Information Technology
Sr. No. | Name of the Student | SGPA |
1 | KHANDRE VAIBHAVI VASANTRAO | 9.7 |
2 | SAURABH SATISH ZAGADE | 9.63 |
WAVHAL MADHURI RAGHUNATH | ||
3 | KHARAT SANJEEVANI SUHAS | 9.43 |
Third Year Information Technology
Sr. No. | Name of the Student | SGPA |
1 | KALESHWARKAR SHRAVANI MANOJ | 9.31 |
2 | WARADE ARPIT SUNIL | 8.79 |
3 | KALESHWARKAR MANSI MAHESH | 8.74 |
Toppers List (A.Y. 2023-24)
Final Year Information Technology
Sr. No | Name of Student | SGPA |
1 | SAURABH SATISH ZAGADE | 9.70 |
2 | KHANDRE VAIBHAVI VASANTRAO | 9.55 |
2 | VEER KUNAL APPA | 9.55 |
2 | WAVHAL MADHURI RAGHUNATH | 9.55 |
3 | SHIRKE SAMRUDDHI MANOJ | 9.4 |
Third Year Information Technology
Sr. No | Name of Student | SGPA |
1 | KALESHWARKAR SHRAVANI MANOJ | 9.43 |
2 | DESHMUKH APEKSHA DATTATRAY | 8.86 |
3 | KALESHWARKAR MANSI MAHESH | 8.57 |
3 | RANE ANKITA DIGAMBAR | 8.57 |
Second Year Information Technology
Sr. No | Name of Student | SGPA |
1 | MORE SALONI KHANDU | 9.23 |
2 | GHALAME SHIVASHARAN UDDHAV | 9.05 |
2 | KALE DIVYA TATYA | 9.05 |
3 | PANGANTI SAIASHRITA SRINIVAS | 8.95 |
Toppers List (A.Y. 2022 -23)
Final Year Information Technology
Sr. No | Name of Student | SGPA |
1 | PARUL GHIRNIKAR | 9.32 |
2 | BHONGALE SAKSHI VIKRAM | 9.22 |
3 | RAHUL KUMAR DHALL | 9.00 |
Third Year Information Technology
Sr. No | Name of Student | SGPA |
1 | WAVHAL MADHURI RAGHUNATH | 9.26 |
2 | KHARAT SANJEEVANI SUHAS | 9.14 |
3 | DESAI KASTURI PRAMOD | 9.05 |
Second Year Information Technology
Sr. No | Name of Student | SGPA |
1 | DESHMUKH APEKSHA DATTATRAY | 7.66 |
2 | MORE VAISHNAVI AJIT | 7.41 |
3 | RANE ANKITA DIGAMBAR | 7.16 |
Toppers List (A.Y. 2021 -22)
Final Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | SURVE RIYA SURYAKANT | 9.93 |
02 | 02 | PRACHI KISHOR PAWAR | 9.86 |
03 | 03 | TONAPE SWAPNIL SUDHAKAR | 9.77 |
Third Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | BHONGALE SAKSHI VIKRAM | 9.86 |
02 | 02 | PARUL GHIRNIKAR | 9.86 |
03 | 03 | BHAKTI VICHAVE | 9.79 |
Second Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | WAVHAL MADHURI RAGHUNATH | 9.05 |
02 | 02 | KHARAT SANJEEVANI SUHAS | 8.84 |
03 | 03 | DUMBRE SHREYAS ROHIDAS | 8.68 |
Toppers List (A.Y. 2020 -21)
Final Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | DHUMAL VISHAKHA SUNIL | 10 |
02 | 02 | LADHE SHUBHAM VIKAS | 10 |
03 | 03 | LONARI AKSHAY ANIL | 10 |
Third Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | KULKARNI VEDANT SATISH | 10 |
02 | 02 | VAIDYA RONIT RAJIV | 10 |
03 | 03 | CHANDRAS AADITYA ARVIND | 9.98 |
Second Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | PARUL GHIRNIKAR | 9.82 |
02 | 02 | BORSE TANMAY CHHOTU | 9.73 |
03 | 03 | SONAWANE VARUNKUMAR DADAJI | 9.59 |
Toppers List (A.Y. 2019 -20)
Final Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | AMAN AGARWAL | 9.36 |
02 | 02 | MHATRE PRACHI RAJENDRA | 9.18 |
03 | 03 | JOSHI HARSHADA DATTATRAYA | 8.89 |
Third Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | JADHAV RACHANA RAVINDRA | 8.89 |
02 | 02 | KALE SHUBHAM ANIL | 8.52 |
03 | 03 | DHUMAL VISHAKHA SUNIL | 8.43 |
Second Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | JOSHIL DEVENDRA SONAWANE | 9.18 |
02 | 02 | CHIKHALE SANTOSHI MADHAVRAO | 9.14 |
03 | 03 | PRACHI KISHOR PAWAR | 9 |
Toppers List (A.Y. 2018 -19)
Final Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | JAGDALE SHWETA SADASHIV | 8.57 |
02 | 02 | PATIL NINAD VILAS | 8.55 |
03 | 03 | NEHRU ANUBHAV PAWAN | 8.39 |
Third Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | AMAN AGARWAL | 8.74 |
02 | 02 | SANIKA RAJENDRA SHETH | 8.7 |
03 | 03 | MHATRE PRACHI RAJENDRA | 8.63 |
Second Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | JADHAV RACHANA RAVINDRA | 8.32 |
02 | 02 | DHUMAL VISHAKHA SUNIL | 8.26 |
03 | 03 | CHORGHE PREETI PRAKASH | 8.2 |
Toppers List (A.Y. 2017 -18)
Final Year Information Technology
Sr. No. | Rank | Name of Student | Percentage (%) |
01 | 01 | SHELKE JIVAN ASHOK | 75.33 |
02 | 02 | MARANE SHRADDHA RAJENDRA | 73.26 |
03 | 03 | MAHAJAN AISHWARYA SANTOSH | 73.13 |
Third Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | JAGPAT KOMAL VILAS | 7.85 |
02 | 02 | JAGDALE SWETA SADASHIV | 7.76 |
03 | 03 | NEHARU ANUBHAV PAWAN | 7.67 |
Second Year Information Technology
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | AMAN AGARWAL | 9.22 |
02 | 02 | JUJARE ASHWINI NANDKISHOR | 8.44 |
03 | 03 | NALBALWAR SONAL SAINATH | 8.14 |