Toppers List (A.Y. 2021 -22)
Final Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | DEEPALI RAJENDRA DHOMNE | 9.78 |
02 | 02 | DEBARPITA SAHA | 9.61 |
03 | 03 | DESAI RUTT SANJAY | 9.48 |
Third Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | POTDAR BHARGAV JALINDAR | 9.5 |
02 | 02 | UPENDRA SANIYA PUSHPA | 9.5 |
03 | 03 | ANKUR RAJ | 9.36 |
Second Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | MAHAJAN VINIT NANDKISHOR | 8.55 |
02 | 02 | LIMKAR RUTUJA RAVIKIRAN | 8.36 |
03 | 03 | BHARAMEBE PRATIK SHRINIVAS | 8.32 |
Toppers List (A.Y. 2020 -21)
Final Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | HULAWALE PRATIK | 8.65 |
02 | 02 | SOHA PATHAK | 8.57 |
03 | 03 | DESHMUKH SUBHAM | 8.49 |
Third Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | JIGJENI PRATIKSHA | 9.98 |
02 | 02 | KAPRE YASH | 9.98 |
03 | 03 | THAKUR ROHIT | 9.96 |
Second Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | SANIYA UPENDRA | 9.61 |
02 | 02 | NAGARGOJR RUSHI | 9.05 |
03 | 03 | MALI SWAPNALI | 8.98 |
Toppers List (A.Y. 2019 -20)
Final Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | KONDE PRIYANKA RAJARAM | 8.49 |
02 | 02 | DIWAKAR MISRI | 8.42 |
03 | 03 | POL PRACHI RAMCHANDRA | 8.25 |
Third Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | SOHA PATHAK | 8.67 |
02 | 02 | SHUBHAM DEAHMUKH | 8.59 |
03 | 03 | PRATIK HULAWALE | 8.50 |
Second Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | VRUNDA VISHWANATH TODARMAL | 8.68 |
02 | 02 | CHAVAN DHANASHRI BAJIRAO | 8.6 |
03 | 03 | DEBARPITA SAHA | 8.58 |
Toppers List (A.Y. 2018 -19)
Final Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | KUMARI PREETI ABHAY | 8.54 |
02 | 02 | RAUT RUCHITA DIPAK | 8.26 |
03 | 03 | KHATRI ABHISHEK RAJENDRA | 7.93 |
Third Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | KONDE PRIYANKA RAJARAM | 8.33 |
02 | 02 | SHINDE PRAJAKTA CHANDRASEN | 8.28 |
03 | 03 | POL PRACHI RAMCHANDRA | 8.17 |
Second Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | THAKUR KULDEEP BALESHWAR | 8.52 |
02 | 02 | DESHMUKH SHUBHAM DEEPAK | 8.5 |
03 | 03 | PATHAK SOHA SACHIN | 8.24 |
Toppers List (A.Y. 2017 -18)
Final Year E & TC Engineering
Sr. No. | Rank | Name of Student | Percentage (%) |
01 | 01 | DESHMUKH RENUKA ANIL | 76.53 |
02 | 02 | RAHOOD PRATIK ANIL | 76.53 |
03 | 03 | YADAV SHUBHAM SAMBHAJI | 74.67 |
Third Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | KUMARI PREETI ABHAY | 8.26 |
02 | 02 | KATE KIRAN SANCHALAL | 8.04 |
03 | 03 | SONAWANE KAMINI SATISH | 8.02 |
Second Year E & TC Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | KONDE PRIYANKA | 8.26 |
02 | 02 | PRACHI POL | 8.22 |
03 | 03 | POURNIMA KATKAR | 8.06 |