TOPPERS LIST (A.Y. 2022 -23)
Final Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | TIWARI KISHANMANI ASHOKMANI | 9.55 |
02 | 02 | PATIL NIKITA KANTILAL | 9.40 |
03 | 03 | SULE SAKSHI CHANDRAKANT | 9.32 |
Third Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | AKSHTA CHOPADE SAHIL BHIST | 9.57 |
02 | 02 | KANKAL SHREYA | 9.24 |
03 | 03 | BHAGYASHREE JADHAV | 9.14 |
Second Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | JARIPATKE MADHUR MILIND | 9.0 |
02 | 02 | MARGALE ANIKET DHANAJI NIGDIKAR ONKAR SATISH PILAI ANUSHREE ANIL | 8.86 |
03 | 03 | ANDHARE AAKANKSHA RAMESHRAO | 8.59 |
TOPPERS LIST (A.Y. 2021 -22)
Final Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | SUTAR SURAJ LAHUKUMAR | 9.86 |
02 | 02 | DAHIBHATE NIKHIL BALU | 9.71 |
03 | 03 | PRACHITI PRADIP MURKAR | 9.63 |
Second Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | BHAGYASHRI SANTOSH JADHAV9.68 | 9.68 |
02 | 02 | BISHT SAHIL RAJEEV | 9.68 |
03 | 03 | APEKSHA R PATIL | 9.52 |
Third Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | TIWARI KISHANMANI ASHOKMANI | 10.0 |
02 | 02 | SULE SAAKSHI CHANDRAKANT | 9.9 |
03 | 03 | DESAI SHRIVATSA SHESHADRI | 9.8 |
TOPPERS LIST (A.Y. 2020 -21)
Final Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | PRATHAMESH B NALE | 9.52 |
02 | 02 | RAMPRABHU SANJAY KHAKARE | 9.48 |
03 | 03 | WALHEKAR PRAJWAL SUNIL | 9.39 |
Third Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | AMRITESH MISHRA | 10 |
02 | 02 | DAHIBHATE NIKHIL BALU | 10 |
03 | 03 | DEVADIGA AMISHA UMESH | 10 |
Second Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | CHANDRATRE SHRAVANI SURENDRA | 9.98 |
02 | 02 | SANAP ADITYA SANDEEP | 9.98 |
03 | 03 | PATIL PIYUSHA ANAND | 9.95 |
TOPPERS LIST (A.Y. 2019 -20)
Final Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | RAZAT AGARWAL SWATI | 9.64 |
02 | 02 | KONDHARE PRITHVIJA SANJAY | 9.52 |
03 | 03 | MUDALIAR GAUTAM SRIDHAR | 9.16 |
Third Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | WALHEKAR PRAJWAL SUNIL | 9.67 |
02 | 02 | RAMPRABHU SANJAY KHAKARE | 9.59 |
03 | 03 | YASH KALPESH WANI | 9.5 |
Second Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | SUTAR SURAJ LAHUKUMAR | 9.6 |
02 | 02 | DEVADIGA AMISHA UMESH | 9.5 |
03 | 03 | ABHISHEK NIVRUTTI JAGTAP | 9.3 |
TOPPERS LIST (A.Y. 2018 -19)
Final Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | KUKADE RUTUJA | 9.20 |
02 | 02 | KANTHALE PRIYANKA | 9.05 |
03 | 03 | DAHIBHATE AVINASH | 8.89 |
Third Year Computer Engineering
Sr. No. |
Rank |
Name of Student |
SGPA |
01 |
01 |
SHUBHAM S SALUNKHE |
9.13 |
02 |
02 |
PIMPODKAR SNEHAL S |
8.96 |
03 |
03 |
KULKARNI AKANKHSA AJAY |
8.5 |
MUDALIAR GAUTAM S |
Second Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | PRATHMESH B NALE | 9.2 |
02 | 02 | RANPRABHU SANJAY KHAKARE | 9.2 |
03 | 03 | PANJWANI BHAVESH | 8.9 |
TOPPERS LIST (A.Y. 2017 -18)
Final Year Computer Engineering
Sr. No. | Rank | Name of Student | Percentage (%) |
01 | 01 | BADAME VAISHNAVI SANJAY | 81.3 |
02 | 02 | GARAJE SAURABH | 79.5 |
03 | 03 | DESHMUKH TEJASWINI SATISH | 78.9 |
Third Year Computer Engineering
Sr. No. |
Rank |
Name of Student |
SGPA |
01 |
01 |
SUBHEDAR RAHUL SHIVAJI PATILPUJASUDHAKAR |
8.35 |
02 |
02 |
RASKAR SULAXMI MILIND |
8.33 |
03 |
03 |
THAKUR ASHOKKUMAR MADANMOHAN SATPUTE SAYALI SANJAY |
8.09 |
SATPUTE SAYALI SANJAY JAGTAP PRATIK JALINDAR |
Second Year Computer Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | NALAGE POOJA | 9.32 |
02 | 02 | SHUBHAM SALUNKE | 9.28 |
03 | 03 | GAIKWAD RUTIK | 9.00 |