DEPARTMENT OF MECHANICAL ENGINEERING
Toppers List (A.Y. 2021 -2022)
Final Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | PATIL BHUVNESH GUNVANT | 9.91 |
02 | 02 | GORDE AKASH POPAT | 9.41 |
03 | 03 | BODHALE ROHAN SUNIL | 9.32 |
Third Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | ATTARDE KETAN DILIP | 9.86 |
02 | 02 | JEDHE SHRINIVAS SANTOSH | 9.38 |
03 | 03 | KALE KISHOR KAMALAKAR | 9.33 |
Second Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | PHALKE RANJEET PRABHAKAR | 8.34 |
02 | 02 | DHARANGUTTI MIHIR MILIND | 7.75 |
03 | 03 | THORGULE NIKHIL SANTAJI | 7.75 |
Toppers List (A.Y. 2020 -2021)
Final Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | KULKARNI ANKIT AMOL | 10 |
02 | 02 | JAGDALE ANIKET BALASO | 10 |
03 | 03 | AMBHURE KRISHNA SHRIRANGRAO | 10 |
Third Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | DEO SOHAM JAYANT | 10 |
02 | 02 | NAIKWADE AMIT BALBHIM | 9.98 |
03 | 03 | CHORLEKAR SOURABHBABURAO | 9.96 |
Second Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | ATTARDE KETAN DILIP | 9.36 |
02 | 02 | JEDHE SHRINIVAS SANTOSH | 9.34 |
03 | 03 | BADASKAR SWARAJ SHANTARAM | 9.2 |
Toppers List (A.Y. 2019 -2020)
Final Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | SHAHANE NIKHIL RAJENDRA | 9.64 |
02 | 02 | MAHAMUNI PUSHKAR JAYANT | 9.39 |
03 | 03 | HOLE VIRAJ SUNIL | 9.39 |
Third Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | GAJARE SAURABH BHAUSAHEB | 9.57 |
02 | 02 | TANPURE TEJAS DATTATRAY | 9.43 |
03 | 03 | NAIKWADE SHUBHAM LIMBAJIRAO | 9.41 |
Second Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | BORANA RAJAT PRAKASH | 8.92 |
02 | 02 | GORDE AKASH POPAT | 8.9 |
03 | 03 | POLAS SAGAR PURUSHOTTAM | 8.86 |
Toppers List (A.Y. 2018 -2019)
Final Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | ADHAV SHEETAL ARUN | 9.48 |
02 | 02 | BUGE AKSHAY SHIVAJI | 9.41 |
03 | 03 | BHOGE TUSHAR VIJAY | 9.36 |
Third Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | JORI OMKAR NATHU | 8.78 |
02 | 02 | SHINDE SHREYAS SAMBHAJI | 8.57 |
03 | 03 | SHEWALE NAYAN BALKRISHNA | 8.54 |
Second Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | YADAV PRASHANT HARISHCHANDRA | 8.92 |
02 | 02 | UBHE TANMAY SUNIL | 8.60 |
03 | 03 | GAJARE SOURABH BHAUSAHEB | 8.58 |
Toppers List (A.Y. 2017 -2018)
Final Year Mechanical Engineering
Sr. No. | Rank | Name of Student | Percentage (%) |
01 | 01 | RANAWARE AJINKYA PRAKASH | 81.27 |
02 | 02 | GADE ANUJ KISAN | 80.93 |
03 | 03 | VAIDYA TEJAS PRAKASH | 79.40 |
Third Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | BHOGE TUSHAR VIJAY | 9.15 |
02 | 02 | ADHAV SHEETAL ARUN | 9.13 |
03 | 03 | PATIL NIKHIL CHAMPALAL | 9.13 |
Second Year Mechanical Engineering
Sr. No. | Rank | Name of Student | SGPA |
01 | 01 | NIKAM MAYUR UDDHAV | 8.78 |
02 | 02 | SANGAR SHUBHAM RAMESH | 8.62 |
03 | 03 | JOSHI NIKHIL VISHRAM | 8.36 |