Department of Information Technology
Faculty Publications
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number |
1 | Speckle noise reduction in sar images using improved filtering and supervised classification | Mr. Saurabh V Parhad | Information Technology | Multimedia Tools and Application | 7 Dec 2023 | https://doi.org/10.1007/s11042-023-17648-0 |
2 | Automatic Speckle Noise Reduction in SAR Imagery Using Optimized Kernel Support Vector Machine | Mr. Saurabh V Parhad | Information Technology | International Journal of Computational Intelligence and Applications | 14 Mar 2024 | DOI: 10.1142/S1469026824500019 |
3 | Student Virtual Identity system | Mrs. Sweta R Kale | Information Technology | International Journal for Research in Applied Science and Engineering Technology(IJRASET) | Feb 2024 | 2321-9653 |
4 | Enhancing User Experience and Ride Efficiency: A case study of Bike Sharing App Design | Mrs. Sweta R Kale | Information Technology | International Journal for Research in Applied Science and Engineering Technology(IJRASET) | March 2024 | 2321-9653 |
5 | Machine Intelligence Based Assessment of Nutritional Olfactory Features for Controlling Health Hazards Using Electronic Nose | Mr. D. A. Meshram | Information Technology | REVISTA DE GESTÃO SOCIAL E AMBIENTAL | 2023-08-11 | |
6 | Predicting Sour or Sweet: Exploring Advance DL Methods for Odor Perception Based on Molecular Properties | Mr. D. A. Meshram | Information Technology | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | 06.09.2023 | ISSN: 2147-6799 |
7 | Driver Drowsiness Detection using CNN | Ms. Jaitee Bnakar | Information Technology | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Jan 2024 | 2321-9653 |
8 | Survey on Fraud App Detection Using Sentimental Analysis and Machine Learning | Ms. Jaitee Bnakar | Information Technology | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Feb 2024 | 2321-9653 |
9 | Driver Drowsiness Detection using CNN | Ms. Jaitee Bnakar | Information Technology | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | May 2024 | 2321-9653 |
10 | E-commerce Website for Local Shopkeeper | Mrs. Vaishnavi Chitragar | Information Technology | International Journal for Scientific Research in Engineering and Management(IJSREM) | Feb-2024 | 2582-3930 |
11 | Advancing Network Security: Implementing Machine Learning Algorithms for Intrusion Detection | Mrs. Suvarna Potdukhe | Information Technology | International Journal of creative research thoughts (IJCRT) | April 24 | 2320-2882 |
12 | Machine Learning-Enhanced Advancements in Quantum Cryptography: A Comprehensive Review and Future Prospects | Mrs.Suvarna potdukhe | Information Technology | International Journal on Recent and Innovation Trends in Computing and Communication | August 23 | 2321-8169 |
13 | Alertness monitoring system A Review | Mrs. Kalyani Sonawane | Information Technology | International Journal of scientific research in engineering and management(IJSREM) | Nov 23 | 2582-3930 |
14 | Alertness monitoring system | Mrs. Kalyani Sonawane | Information Technology | International Journal of Advanced research in science, communication and technology (IJARSCT) | May 24 | 2581-9429 |
15 | Interactive Human 3D Model With Conventional AI | Ms.Kashmira Pramod Jayakar | Information Technology | International Journal for Research in Applied Science & engineering Technology(IJRASET) | Feb 2024 | 2321-9653 |
16 | Interactive Human 3D Model With Conventional AI | Ms.Kashmira Pramod Jayakar | Information Technology | International Journal for Research in Applied Science & engineering Technology(IJRASET) | May 2024 | 2321-9653 |
17 | Company Sentiment Analysis Using Machine Learning | Ms.Kashmira Pramod Jayakar | Information Technology | International Journal for Research in Applied Science & engineering Technology(IJRASET) | March 2024 | 2321-9653 |
18 | Company Sentiment Analysis Using Machine Learning | Ms Jayashree R Surpur | Information Technology | International Journal of Creative Research Thoughts(IJCRT) volume 11 issue 11 | April 2024 | 2319-8753 |
19 | Bank Locker security system using Face recognition | Ms Jayashree R Surpur | Information Technology | International Journal of innovative research(IJIRSET) | May 2024 | 2319-8753 |
20 | Book Published on “Data Structures and Algorithms” | Mrs. Suvarna Potdukhe | Information Technology | Scientific International Publishing House | 2024 | 978-93-5757-898-1 |
21 | Integrating Olfaction Technology and AI in Understanding Olfactory Dysfunction in Neurodegenerative Neuropsychiatric Disorders | Mr. D. A. Meshram | Information Technology | 2023 International Conference on Artificial Intelligence for Innovations in Healthcare Industries (ICAIIHI) | 2023 | 979-8-3503-3091-5 |
Sr.No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal |
1 | Land Classification with Satellite images using Light weight CNN Architecture | Mr. Saurabh Parhad | IT | Journal of Emerging Technologies and Innovative Research (JETIR ) |
2 | Survey on Music Recommendation based on Emotion Detection through Facial Expression | Ms. Shivai Aher | IT | Journal of Emerging Technologies and Innovative Research(JETIR ) |
3 | Music Recommendation based on Emotion Detection through Facial Expression | Ms. Shivai Aher | IT | Journal of Emerging Technologies and Innovative Research (JETIR ) |
4 | Start into Startup | Mrs. Suvarna Potdukhe | IT | Journal of Emerging Technologies and Innovative Research (JETIR ) |
5 | Tweet Analyzer for Sentiments Using ML Techniques | Mrs. Suvarna Potdukhe | IT | Journal of Emerging Technologies and Innovative Research (JETIR ) |
6 | Automatic Framework for Android Malware Detection using Machine Learning | Mrs. Suvarna Potdukhe | IT | International Journal of Innovative Research in Science, Engineering and Technology |
Faculty Publication:
Sr No. | Title of paper | Name of the author/s | Department of the teacher | Name of Journal/Conference | Year of publication | ISSN number |
1. | Personalized Diet and Health Planner System | Mrs. Sweta Kale | IT | IJARST | 2022 | – |
2. | Helping Hands Donation System | Mrs. Sweta Kale | IT | IJSART | 2022 | – |
3. | Disease Prediction System using Machine Learning | Ms. Priyanka Bhosale | IT | IJIRSET | 2022 | 2319-8753 |
4. | A Vision Based social distancing and Critical Density Detection System for Covid-19 | Ms. Prachi Rayate | IT | IJSERT | 2022 | – |
5. | Agrowmeter: A smart Farming Device | Mr. Suhas Chavan | IT | IJARSCT | 2022 | – |
6. | Fire Detection using Deep Learning | Mr. Suhas Chavan | IT | IJARSCT | 2022 | – |
7. | Indian Startups Funding Analysis | Mr. Suhas Chavan | IT | IJARSCT | 2022 | – |
8. | Design and Implementation of the Suspicious Activity Detection System using Machine Learning | Mrs. Anagha Jawalkar | IT | IJARSCT | 2022 | 2581-9429 |
9. | Criminal Investigation Tracker using Suspect Prediction | Ms. Jaitee Bankar | IT | JETIR | 2022 | 2349-5162 |
10. | Image Steganography | Ms. Jaitee Bankar | IT | IJRASET | 2022 | 2321-9653 |
11 | Tongue Diagnosis using Texture Analysis | Ms. Shivai Aher | IT | Journal of Information Technology in Industry | 2021 | 2204-0595 |
12. | A Comparative Analysis of Speckle Noise Removal in SAR Images | Ms. Shivai Aher | IT | 2021 2nd Global Conference for Advancement in Technology (GCAT)IEEE Bangalore | 2021 | 978-1-6654-1836-2 |
13. | A Survey on Recognition of Fake Currency Note | Ms. Shivai Aher | IT | International Conference on Innovative Practices in Engineering Technology and Business Management(RMDSTIC-2021) | 2021 | |
14. | A Survey on Depression Detection Methods | Ms. Shivai Aher | IT | International Conference on Innovative Practices in Engineering Technology and Business Management(RMDSTIC-2021) | 2021 | |
15. | Bicanoid- Smart Tag for Object Tracking | Mr. Suhas Chavan | IT | IJERT | 2020 | 2278-0181 |
16. | Survey on Detection of Fake Information Spread in Truth Discovery on Social Media | Ms. Prajakta Kulkarni | IT | IJRDT | 2019 | 2349-3585 |
17. | Disease Prediction System for Identification of Lung Cancer Disease | Mrs. Sweta Kale | IT | IJIRMPS | 2019 | 2346-7300 |
18. | IOT based Alert system for Drivers | Ms. Prachi Sorte | IT | IJRASET | 2019 | 2321-9653 |
19. | A Survey: Rainfall Prediction and Crop Recommendation using Multi-linear Regression | Mr. Suhas Chavan | IT | IJRAR | 2019 | 2349-5138 |
20. | Image Based Smart Skin Cancer Detection and Cure Prediction System | Mr. Suhas Chavan | IT | IJIRMPS | 2019 | 2349-7300 |
21. | Survey on Attributes Based Encryption | Ms. Prachi Rayate | IT | IJIRSET | 2019 | 2347-6710 |