Faculty Publication
Number of research papers published per teacher in the Journals notified on UGC website during the last five years
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention |
---|---|---|---|---|---|---|---|---|---|
1 | Wireless Charger For Biomedical Devices | Mrs.Deepali Newaskar | E&TC Engineering | IT in Industry | 2021 | 2204-0595 | https://it-in-industry.org | https://it-in-industry.org/index.php/itii/article/view/650 | UGC |
2 | Wormhole Attack Detection System for IoT Network: A Hybrid Approach | Dr. Snehal Bhosale | E&TC Engineering | Wireless Personal Communications An International Journal – Springer Journal | 2021 | E-ISSN :1572-834X P-ISSN 0929-6212 | https://link.springer.com | https://link.springer.com/article/10.1007/s11277-021-09395-y | UGC |
3 | Review of brain tumor detection from MRI imageswith hybrid approaches | Dr.V.V Dixit,Mrs. Nandini Dhole | E&TC Engg | Multimedia Tools and Applications – Springer Journal | 2022 | E-ISSN : 1573-7721 P- ISSN: 1380-7501 | https://link.springer.com | https://link.springer.com/article/10.1007/s11042-022-12162-1 | UGC |
4 | Botnet Detection Techniques using Machine Learning: Review | Dr. Snehal Bhosale | E&TC Engineering | Journal of Emerging Technology and advanced Research | 2022 | 2581-5792 | https://www.jetir.org | https://www.jetir.org/papers/JETIR2203169.pdf | UGC |
5 | Smart Intruder Detection System | Mr. B. S. Gayal | E & TC | IJSART | 2021 | ISSN [ONLINE]: 2395-1052 | http://ijsart.com/Home/IssueDetail/50690 | http://ijsart.com/Home/IssueDetail/50690 | Others |
6 | Spam Mail Detection using Machine Learning | Mr. B. S. Gayal | E & TC | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2022 | ISSN (Online) 2581-9429 | https://ijarsct.co.in/Paper4206.pdf | https://ijarsct.co.in/Paper4206.pdf | Others |
7 | Intelligent Traffic Light Control Using Image Processing | Mr. B. S. Gayal | E & TC | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2022 | ISSN (Online) 2581-9429 | https://ijarsct.co.in/Paper4067.pdf | https://ijarsct.co.in/Paper4067.pdf | Others |
8 | Analysis of Different Machine Learning Algorithms Used for Spam E-mail Detection | Mr. B. S. Gayal | E & TC | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2022 | ISSN (Online) 2581-9429 | https://ijarsct.co.in/Paper4067.pdf | https://ijarsct.co.in/Paper4067.pdf | Others |
year 2020-21 |
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention |
---|---|---|---|---|---|---|---|---|---|
1 | Tongue Diagnosis using Texture Analysis | Dr. V.V.Dixit | E&TC Engg | IT in Industry | 2021 | NA | http://www.it-in-industry.org | http://www.it-in-industry.org/index.php/itii/article/view/648 | Web of Science |
2 | Preprocessing Of Eegg Signals For Estimating State Of Mind | Dr. V.V.Dixit | E&TC Engg | IT in Industry | 2021 | NA | http://www.it-in-industry.org | https://www.it-in-industry.org/index.php/itii/article/view/651/558 | Web of Science |
3 | Recent Artifacts Handling Alogrithm in Electroencephalogram | Dr. V. V. Dixit | E&TC Engg | International Journal of Advanecd science and Technology | 2020 | 2005-4238 | http://sersc.org/journals/index.php/ijast | http://sersc.org/journals/index.php/IJAST/article/view/17883 | Scopus |
4 | Detection and Classification of Mammogram using Fusion Model of Multi-View Feature | Dr. V.V.Dixit, Mrs. Rupali Patil | E&TC Engg | International Journal of Innovative Technology and Exploring Engineering | 2020 | 2278-3075 | https://www.ijitee.org | https://www.ijitee.org/wp-content/uploads/papers/v9i8/H6160069820.pdf | Scopus |
5 | A Review of Different Methods for Automatic Diagnosis of Oral Cancer | Dr. V. V. Dixit | E&TC Engg | International Journal of Recent Technology and Engineering | Jul-20 | 2277-3878 | https://www.ijrte.org/ | https://www.ijrte.org/wp-content/uploads/papers/v9i2/B4177079220.pdf | Scopus |
6 | Using Non -Linear Companding Scheme Peak to Average Power Ratio Reduction of OFDM Signals for Image and Audio | Dr. V. V. Dixit | E&TC Engg | Solid State Technology | 2021 | 0038-111X | http://solidstatetechnology.us | http://solidstatetechnology.us/index.php/JSST/article/view/10800 | Scopus |
7 | Ultrasonography Diagnosis of Thyroids Nodules: Guidelines for Malignancy | Dr. V.V.Dixit | E&TC Engg | Solid State Technology | 2021 | 0038-111X | http://www.solidstatetechnology.us | http://www.solidstatetechnology.us/index.php/JSST/article/view/10829 | Scopus |
8 | Review on Detection and Classification of Mammogram Using Multi-View Feature Techniques | Dr. V.V.Dixit, Mrs. Rupali Patil | E&TC Engg | Solid State Technology | 2021 | 0038-111X | http://www.solidstatetechnology.us | http://solidstatetechnology.us/index.php/JSST/article/view/10827 | Scopus |
9 | Review on Detection and Classification of Mammogram Using Multi-View Feature Techniques | Dr. V.V.Dixit, Mrs. Rupali Patil | E&TC Engg | Solid State Technology | 2021 | 0038-111X | http://www.solidstatetechnology.us | http://solidstatetechnology.us/index.php/JSST/article/view/10827 | Scopus |
10 | Systematic Literature Review of Manet and IOT Cumulative Execution for High Perfoermance | Dr. V. V. Dixit | E&TC Engg | Solid State Technology | 2021 | 0038-111X | http://solidstatetechnology.us | http://solidstatetechnology.us/index.php/JSST/article/view/10799 | Scopus |
11 | Dermatological Disease Classification utilizing Image Processing and Neural Networks | Dr. V. V. Dixit | E&TC Engg | International Journal of Engineering and Advanced Technology (IJEAT) | 2020 | 2249-8958 | https://www.ijeat.org/ | https://www.ijeat.org/wp-content/uploads/papers/v10i2/B20531210220.pdf | Scopus |
12 | You Only Look Once Real Time Object Detection Using Ml | Mr. Tushar Zombade | E & TC | International Journal of Advances in Engineering Research | 2021 | 2231-5152 | www.ijaer.com | www.ijaer.com/admin/upload/02%20Tushar%20Zombade%2001138.pdf | Others |
13 | Fake Currency Detection Using Image Processing | Mrs. Jyoti Sangogi | E & TC | International Journal of Advances In Engineering Research | 2021 | 2231-5152 | www.ijaer.com | ijaer.com/admin/upload/03%20Jyoti%20Sangogi%2001133.pdf | Others |
14 | Detection Of Drowsiness Using Imaging Processing | Mrs. Nandini Dhole | E & TC | International Journal Of Advances In Engineering Research | 2021 | 2231-5152 | www.ijaer.com | ijaer.com/admin/upload/03%20Hiral%20Soni%2001128.pdf | Others |
15 | Human Detection Recognition using Deep Learning | Mr. Rajesh.U .Shekokar | E & TC | International Journal of Advances in Engineering Research | 2021 | 2231-5153 | www.ijaer.com | ijaer.com/admin/upload/07%20Rajesh%2001145.pdf | Others |
16 | Haze Image Enhancement Using MlFor Driver Assistance System | Mr. Anant More | E & TC | International Journal Of Advances In Engineering Research | 2021 | 2231-5154 | www.ijaer.com | ijaer.com/admin/upload/06%20Anchal%20Langhe%2001136.pdf | Others |
17 | Smart City Using Iot | Dr. Snehal Bhosale | E & TC | International Journal Of Advances In Engineering Research | 2021 | 2231-5155 | www.ijaer.com | ijaer.com/admin/upload/06%20Anchal%20Langhe%2001136.pdf | Others |
18 | Improved-Qos-Aodv Protocol Performance Simulation In Ns-3 | Dr. Vaibhav Dixit Mr. N. A. Dawande | E & TC | International Journal of Technology, Science and Engineering | 2021 | 2457-1016 | https://www.bharatpublication.com | https://www.bharatpublication.com/admin/upload_ijtse/02%20Prof%20N%20A%20Dawande%2001234.pdf | Others |
19 | Simulation & Performance Evalution of AODV Protocol with Qos (Quality of Service) | Dr. Vaibhav Dixit Mr. N. A. Dawande | E & TC | Ilkogretim Online – Elementary Education | 2021 | 2878-2890 | https://www.ilkogretim-online.org | https://www.ilkogretim-online.org/fulltext/218-1662835810.pdf | Others |
20 | Understanding Of Spectrum Analyzer For Cognitive Radio Sectrum Analysis – An Intention For Analog To Digital Transformation | Dr. V. V. Dixit | E & TC | Advanced Science Letters | 2020 | 1936-7317 | Others | ||
21 | Agro-Based Pesticide Spraying Quad Copter Using Flight Controller | Mr. D. R. Salunke | Mechanical Engineering | International Journal Of Engineering Research & Technology (IJERT) | 2020 | 2278-0181 | https://www.ijert.org/agro-based-pesticide-spraying-quad-copter-using-flight-controller | https://in.linkedin.com/in/dinesh-salunke-19223498 | Others |
22 | Stair Detection and Classification Using Deep Neural Network for the Visually Impaired | Mrs. Ashwini Gaikwad (Barkade) | E&TC | Natural Volatiles and Essential Oils | 2021 | https://www.nveo.org/index.php/journal/article/view/2209 | https://www.nveo.org/index.php/journal/article/view/2209 | Others | |
23 | A Deep Learning Based Assistant for the Visually Impaired | Mrs. Ashwini Gaikwad (Barkade) | E&TC | International Journal of Application or Innovation in Engineering & Management (IJAIEM) | 2021 | ISSN 2319 ÔÇô 4847 | http://www.ijaiem.org/ | http://www.ijaiem.org/ | Others |
24 | Detection of Blackhole Attack In Iot | Mrs. Sweta Kale, Dr.Snehal Bhosale | Information Technology | IT in Industry, | Others |
2019-20 |
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention |
---|---|---|---|---|---|---|---|---|---|
1 | Detection of Security Attack in IoT using Received Signal Strength Indicator | Mrs. Snehal Bhosale | E&TC Engg | Published in ÔÇÿHelix Scientific ExplorerÔÇÖ SCI Expanded | 2019 | NA | http://helix.dnares.in/ | http://helix.dnares.in/2019/07/02/detection-of-security-attack-in-iot-using-received-signal-strength-indicator/ | Web of Science |
2 | Design and Implementation of RSSI Based Intrusion Detection System for RPL based IoT Network | Dr. Snehal Bhosale | E&TC Engg | International Journal of Computer Science and Network Security | 2019 | NA | http://paper.ijcsns.org | http://paper.ijcsns.org/07_book/201912/20191204.pdf | Web of Science |
3 | Thyroid nodules classification in medical ultrasound images using deep learing | Dr. V. V. Dixit | E&TC Engg | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2020 | 2278-3075 | https://www.ijitee.org | https://www.ijitee.org/wp-content/uploads/papers/v9i7/G5163059720.pdf | Scopus |
4 | Effect of number of turns and medium between coils on the Wireless Power Transfer efficiency on AIMDÔÇÖs | Mrs. Deepali A. Newaskar | E&TC Engg | Biomedical Engineering: Applications, Basis and Communications (BME) | 2019 | ISSN: 1016-2372 EISSN: 1793-7132 | https://www.worldscientific.com | https://www.worldscientific.com/doi/10.4015/S1016237219500169 | Scopus |
5 | Optimized throughput and minimized energy consumption through clustering techniques for Cognitive Radio Network | Mr. Anant More | E&TC Engg | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | 2278-3075 | https://www.ijitee.org | https://www.ijitee.org/wp-content/uploads/papers/v8i4s2/D1S0103028419.pdf | Scopus |
6 | Wireless Power Transfer Through Inductive Coupling For Aimds | Mrs. Deepali A. Newaskar | E&TC Engg | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | 2278ÔÇô3075 | https://www.ijitee.org | https://www.ijitee.org/wp-content/uploads/papers/v8i11/K12580981119.pdf | Scopus |
7 | Design of Intrusion Detection System For Dos Attack In 6lowpan And RPL Based IoT Network | Dr. Snehal Bhosale | E&TC Engg | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | 2278-3075 | https://www.ijitee.org | https://www.ijitee.org/wp-content/uploads/papers/v8i11/K22880981119.pdf | Scopus |
8 | An ECG Monitoring System for Prediction of Cardiac Anomalies using Support Vector Machine Classification | Mr.Anant More, Mr. Rajesh Shekokar | E&TC Engg | Journal of Emerging Technologies and Innovative Research (JETIR) | 2019 | 2349-5162 | https://www.jetir.org | https://www.jetir.org/papers/JETIR1907F52.pdf | UGC |
9 | Handwritten Character Recognition Using Machine Learning | Ms. Rupali Patil, Mrs. Jyoti Sangogi | E and TC | International Journal Of Engineering Sciences & Research Technology | 2019 | ISSN: 2277-9655 | http://www.ijesrt.com | http://www.ijesrt.com/issues%20pdf%20file/Archive-2019/September-2019/11.pdf | others |
10 | Systematic Literature Review Of Manet And IOT Cumulative Execution For High Perfoermance | Dr. V. V. Dixit | E&TC | Journal Of Advances And Scholarly Reseachers In Allied Education | 2019 | 2230-7540 | http://ipublisher.in | http://ipublisher.in/p/242226 | others |
11 | Evolution Of Resource Constrained Ad-Hoc Communication Networks Embedded System For Future Communication (Spectrum Analysis For Future Communication Services) | Dr. V. V. Dixit | E&TC | Journal Of Advances And Scholarly Reseachers In Allied Education | 2019 | 2230-7540 | http://ignited.in | http://ignited.in/I/a/242225 | others |
Year 2018-19 |
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention |
---|---|---|---|---|---|---|---|---|---|
1 | Smart Search over Enciphered Data for Cloud Computing | Mrs. NikhitaNerkar | Computer Engineering | International Journal for Scientific Research and Development (IJSRD) | 2019 | ISSN (online): 2321-0613 | https://www.ijsrd.com/ | https://www.ijsrd.com/articles/IJSRDV7I30045.pdf | Others |
2 | Importance of Security in Internet of Things | Mrs. Snehal Bhosale | E&TC | International Journal of Engg. Science and Computing | 2019 | ISSN :2321-3361 | https://ijesc.org | https://ijesc.org/upload/cd81c24dcb74dd0c2ae3a7985641c241.Importance%20of%20Security%20in%20Internet%20of%20Things%20(1).pdf | Others |
3 | Advance Automotive Lighting | Mrs. Snehal Bhosale | E&TC | International Journal of Engg. Science and Computing | 2019 | ISSN :2250-1371 | https://ijesc.org | https://ijesc.org/upload/3addfc214e94c0540d82c3c57a0edddd.Advance%20Automotive%20Lighting%20(1).pdf | Others |
4 | RSSI Based Indoor Localization of WSN Sensor Nodes | Mrs. Snehal Bhosale | E&TC | International Journal of Engineering Science and Computing | 2019 | ISSN :2321-3361 | https://ijesc.org | https://ijesc.org/upload/b87f622e8cf81314c4f370e5f96bc892.RSSI%20Based%20Indoor%20Localization%20of%20WSN%20Sensor%20Nodes%20(4).pdf | Others |
5 | Implementation of Border Router | Mrs. Snehal Bhosale | E&TC | International Journal of Engineering Science and Computing | 2019 | ISSN :2321-3361 | https://ijesc.org | https://ijesc.org/upload/aaa7835ca554fbf60c36a0ebd611413d.Implementation%20of%20Border%20Router%20(1).pdf | Others |
6 | Informative Mirror | Mrs. Jyoti Sangogi | E&TC | International Journal of Innovative Research in Engineering and Multidisciplinary Physical Sciences | 2019 | ISSN: 2349-7300 | https://www.ijirmps.org | https://www.ijirmps.org/research-paper.php?id=530 | Others |
7 | Informative Mirror | Mrs. Jyoti Sangogi | E&TC | International Journal of Innovative Research in Engineering and Multidisciplinary Physical Sciences | 2019 | ISSN: 2349-7300 | https://www.ijirmps.org | https://www.ijirmps.org/research-paper.php?id=530 | Others |
8 | Design and Development of CNC Based 3D Object Printer | Ms. Rupali Patil | E&TC | International Journal of Engg. Science and Management | 2019 | ISSN:2581-5792 | https://www.ijresm.com | https://www.ijresm.com/Vol.2_2019/Vol2_Iss5_May19/IJRESM_V2_I5_206.pdf | Others |
9 | Estimation of Water Discharge Using Image Processing | Mrs. Deepali A. Newaskar | E&TC | International Research Journal of Engineering and Technology | 2019 | 2395-0056 | https://www.irjet.net | https://www.irjet.net/archives/V6/i4/IRJET-V6I4989.pdf | Others |
10 | Face Recognition System for Door Security using Raspberry Pi | Mrs. Nandini Dhole | E&TC | International Journal of Engg. Science and Management | 2019 | ISSN : 2581-5792 | https://www.ijresm.com | https://www.ijresm.com/Vol.2_2019/Vol2_Iss5_May19/IJRESM_V2_I5_169.pdf | Others |
11 | Rasberry Pi Based Scrolling Message Display | Mrs. Nandini Dhole | E&TC | International Journal of Engg. Science and Computing | 2019 | NA | https://ijesc.org | https://ijesc.org/upload/33f084b7d299249aed49d98c5c4b531d.Raspberry%20Pi%20Based%20Scrolling%20Message%20Display%20(1).pdf | Others |
12 | Wireless Digital Notice Board Using Wi-Fi | Mrs. Namrata Mishra | E&TC | International Journal of Engg. Science and Computing | 2019 | NA | https://ijesc.org | https://ijesc.org/upload/05ef38406b87450a7877a7adf5352284.Wireless%20Digital%20Notice%20Board%20Using%20Wi-Fi%20(1).pdf | Others |
13 | Human Action Recognition using Deep Learining | Mr. Rajesh Shekokar | E&TC | International Journal of Engg. Science and Computing | 2019 | NA | https://ijesc.org | https://ijesc.org/upload/6b738332f0832c61be1cbd6094bde39b.Human%20Action%20Recognition%20Using%20Deep%20Learning%20(1).pdf | Others |
14 | Estimation of Water Level Variations in Dams based on Rainfall Data using ANN | Mr. Rajesh Shekokar | E&TC | International Research Journal Of Engineering And Technology | 2019 | NA | https://www.irjet.net | https://www.irjet.net/archives/V6/i4/IRJET-V6I4687.pdf | Others |
15 | Analysis of Emission Data by using Testbed for Euro VI Norms | Mr. Rajesh Shekokar | E&TC | International Journal of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering | 2019 | 2321-2004 | https://ijireeice.com | https://ijireeice.com/wp-content/uploads/2019/05/IJIREEICE.2019.7407.pdf | Others |
16 | Automatic and Optimization of Multiple Gate Control for Canals | Mr. Anant More | E&TC | International Research Journal of Engineering and Technology | 2019 | ISSN: 2395-0056 | https://www.irjet.net | https://www.irjet.net/archives/V6/i4/IRJET-V6I4692.pdf | Others |
17 | IOT based Flow Analyzing and Altering System | Mr. Anant More | E&TC | International Research Journal of Engineering and Technology | 2019 | ISSN: 2395-0056 | https://www.irjet.net | https://www.irjet.net/archives/V6/i4/IRJET-V6I4650.pdf | Others |
18 | Low Power and High Performance Reconfigurable Routers | Mrs. Jyoti Sangogi, Ms. Rupali Patil | E&TC | International Journal of Scientific Engineering and Research (IJSER) | 2018 | ISSN (Online): 2347-3878 | https://ijesc.in | https://www.ijser.in/archives/v6i6/IJSER172659.pdf | Others |
19 | Secure Spa for Highly Secured Aera | Mr. Rajesh Shekokar | E&TC | International journal of Engineering and Technology | 2018 | ISSN- 2395-0056 | https://www.irjet.net | https://www.irjet.net/archives/V4/i7/IRJET-V4I7344.pdf | Others |
20 | Video-Based Abnormal Human Behavior Detection | Mr. B. S. Gayal | E&TC | International Engineering Research Journal (IERJ) | 2019 | ISSN 2395-1621 | http://www.ierjournal.org/pupload/vol3iss2/Video-Based%20Abnormal%20Human%20Behavior%20Detection.pdf | http://www.ierjournal.org/pupload/vol3iss2/Video-Based%20Abnormal%20Human%20Behavior%20Detection.pdf | Others |
Year 2017-18
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to website of the Journal | Link to article / paper / abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention |
---|---|---|---|---|---|---|---|---|---|
1 | Optimize Transmission of Image over Integrated Mobile WiMAX and WiLAN Network | Mr. Anant R. More | E&TC Engg | International Journal of Engineering & Technology | 2018 | 2395 -0056 | www.sciencepubco.com/index.php/IJET | https://www.sciencepubco.com/index.php/ijet/article/view/11706/4553 | Scopus |
2 | Suboptimal resource allocation scheme for scalable video multicast in integrated mobile WiMAX/WLANs network | Mr. Anant R. More | E&TC Engg | International Journal of Engineering & Technology | 2018 | 2395 -0056 | www.sciencepubco.com/index.php/IJET | https://www.sciencepubco.com/index.php/ijet/article/view/10297/3687 | Scopus |
3 | Overview of Artery and Vein Classification in Retinal Images using Graph Based Approch | Mr. Rajesh Shekokar | E&TC Engg | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2017 | 2321-2004 | https://ijireeice.com/ | http://ijireeice.com/upload/2017/june-17/IJIREEICE%2034.pdf | UGC |
4 | A New Approach of Classification ofAlzheimer ÔÇÖs disease of MRI Images Using (Learning Vector Quantizer) Classifier | Dr. V. V. Dixit | E&TC Engg | International Journal of Innovative Research in Science, Engineering and Technology | 2018 | 2319-8753 | https://www.ijresm.com | http://www.ijirset.com/upload/2018/march/11_A%20NEW_IEEE.pdf | UGC |
5 | Automatic Roofing System | Mrs. Snehal Bhosale | E&TC | International journal of Trend in Research and Development | 2018 | 2394-9333 | http://www.ijtrd.com | http://www.ijtrd.com/papers/IJTRD16197.pdf | Others |
6 | Machine Signature Analysis Using Iot | Mrs. Snehal Bhosale | E&TC | International Journal of Latest Technology in Engineering, Management and Applied Science | 2018 | 2278-2540 | https://www.ijltemas.in | https://www.ijltemas.in/DigitalLibrary/Vol.7Issue4/23-25.pdf | Others |
7 | Farming Automation Using PLC | Ms. Kalpana Amrutkar | E&TC | Pune Resesarch Discovery, An Internationa Journal Of Advance Studies | 2018 | 2455-9202 | http://puneresearch.com | http://puneresearch.com/media/data/issues/5b058f563bc4f.pdf | Others |
8 | Wave Height Measurement and Tsunami Detection | Ms. Kalpana Amrutkar | E&TC | IJSRD (International Journal for Scientific Research and Development) | 2018 | 2321-0613 | https://www.ijsrd.com | https://www.ijsrd.com/articles/IJSRDV6I30891.pdf | Others |
9 | Plc Based Coal Crushing System | Ms. Kalpana Amrutkar | E&TC | Pune Research Discovery, an International Journal of Advance Studies | 2018 | 2455-9202 | http://puneresearch.com | http://puneresearch.com/media/data/issues/5b0190b9dca03.pdf | Others |
10 | Optimize Transmission of Image over Integrated Mobile WiMAX and WiLAN Network | Mr. Anant More | E&TC | International Journal of Engineering & Technology, | 2018 | NOT Printed | https://www.sciencepubco.com | https://www.sciencepubco.com/index.php/ijet/article/view/11706 | Others |
11 | Suboptimal resource allocation scheme for scalable video multicast in integrated mobile WiMAX/WLANs network | Mr. Anant More | E&TC | International Journal of Engineering & Technology | 2018 | NOT Printed | https://www.sciencepubco.com | https://www.sciencepubco.com/index.php/ijet/article/view/10297 | Others |
12 | PLC Based X-Y Plotter | Mr. Anant More | E&TC | International Journal for Research in Engineering Application & Management (IJREAM) | 2018 | NOT Printed | https://www.ijream.org | https://www.ijream.org/papers/ICRTET0066.pdf | Others |
13 | PLC Based Car Washing System | Mr. Anant More | E&TC | International Journal of Latest Technology in Engineering, Management & Applied Science (IJLTEMAS) | 2018 | 2278-2540 | https://www.ijltemas.in | https://www.ijltemas.in/DigitalLibrary/Vol.7Issue5/05-08.pdf | Others |
14 | Servey Of Bank Security System By Using Embedded System | Ms. Sayali Begampure | E&TC | International Advance Research Journal in Science Engineering and Technology | 2018 | 2393-8021 | https://www.iarjset.com | https://www.iarjset.com/wp-content/uploads/2018/05/IARJSET-6.pdf | Others |
15 | Intelligent Bank Security System | Ms. Sayali Begampure | E&TC | International Journal of Innovative Research in Electrical, Elctronics, Instrumentation and Control Engineering | 2018 | 2321-2004 | https://ijireeice.com | https://ijireeice.com/wp-content/uploads/2018/04/IJIREEICE-11.pdf | Others |
16 | Library Automation System | Mrs. Varsha Kshirsagar | E&TC | IJSRD – International Journal for Scientific Research & Development | 2018 | 2321-0613 | https://www.ijsrd.com | https://www.ijsrd.com/articles/IJSRDV6I22028.pdf | Others |
17 | Network Based Wireless PA System | Mrs. Nandini Dhole | E&TC | International Journal of Recent Innovation in Engineering and Research | 2018 | 2456-2084 | file:///C:/Users/Administrator/Downloads/NVD%20network-based-wirelss-pa-system.pdf | file:///C:/Users/Administrator/Downloads/NVD%20network-based-wirelss-pa-system.pdf | Others |
18 | Pick And Place System For Parallel Conveyor | Mr. Magadum Sachin | E&TC | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2018 | 2321-0613 | https://ijcrt.org | https://ijcrt.org/papers/IJCRT_187213.pdf | Others |
19 | Foot Ulcers Analysis Based on Color and Texture Features for Diabetes Patients | Dr. V. V. Dixit | E&TC | International Journal of Computer Application | 2018 | 0975-8887 | https://www.ijcaonline.org | https://www.ijcaonline.org/archives/volume179/number25/dixit-2018-ijca-916534.pdf | Others |
20 | Dectection of Malaria Parasites with Image Processing Techniques | Dr. V. V. Dixit | E&TC | International Journal of Innovative Research in Science Enineering and Technology | 2018 | 2319-8753 | http://www.ijirset.com | http://www.ijirset.com/upload/2018/march/64_Chaitanya_IEEE.pdf | Others |
21 | Improvement in Key Management systems using ECC | Mrs. Snehal Bhosale | E&TC | International journal of Innovation Research in science, Engineering and Technology | 2017 | 2319-8753 | http://www.ijirset.com | http://www.ijirset.com/upload/2017/august/67_Sanket%20Patil_Improvement%20in%20Key%20management%20system%20using%20ECC%20_1_.pdf | Others |
22 | Remote Sensed Image Approximation Using Discrete Transforms | Mrs. Kalpana Amrutkar . | E&TC | International Journal of Advanced Research in Science, Engineering and Technology | 2017 | 2320-9801 | http://www.ijarset.com | http://www.ijarset.com/upload/2017/march/22_IJARSET_Sonali.pdf | Others |
23 | Intelligent Bank Security System | Ms. Sayali Begampure | E&TC | IJSRD – International Journal for Scientific Research & Development | 2017 | ISSN (online): 2321-0613 | https://www.ijsrd.com/articles/IJSRDV4I11190.pdf | https://www.ijsrd.com/articles/IJSRDV4I11190.pdf | Others |
24 | Novel Approach Towards Automation Using Powerline Communication | Mr. Shekhokar Rajesh U | E&TC | International Journal of Innovative Research In Electrical, Elctronics, Instrumentation and Control Engineering | 2018 | ISSN (Online) 2321 ÔÇô 2004 ISSN (Print) 2321 ÔÇô 5526 | https://ijireeice.com/wp-content/uploads/2018/04/IJIREEICE-6.pdf | https://ijireeice.com/wp-content/uploads/2018/04/IJIREEICE-6.pdf | Others |
25 | Smart Navigational Shoes for the Blind Person | Ms. Sayali Begampure | E&TC | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2017 | ISSN (online): 2321-0613 | https://www.ijsrd.com/articles/IJSRDV4I11190.pdf | https://www.ijsrd.com/articles/IJSRDV4I11190.pdf | Others |