PRODUCTION ENGINEERING
Facilities
| | | |
---|
Sr. No | Name of Lab | Mode | Major Equipments in the department |
Hardwares and Softwares
Total 31(Core i3=30 and i5=01)
Software’s
| | |
---|
Sr. No. | Name of software | Application |
1 | AutoCAD | Drafting, Detailing |
2 | Top solid software | Die design |
3 | Pro-E wildfire 4.0 | Solid Modeling , Assembly and simulation |
4 | Witness mfg. simulation | Simulation in Automation |
5 | Reliability software | Reliability Assessment |
6 | Autodesk-Inventer-7 | Solid Modeling and Assembly |
7 | CADian | Drafting, Detailing |
8 | Mat LAB | Computing |
9 | Automation Studio | Simulation in Automation |
Computer Lab
Machine Tool Lab
Metrology Lab
Metallurgy Lab
Automation and Projects Lab