ELECTRONICS & TELECOMMUNICATION
Results
Result Analysis
Class | Rank | 2017-18 | 2018-19 | 2019-20 | |||
Name of the Student | %Marks/SGPA | Name of the Student | SGPA | Name of the Student | SGPA | ||
SE | 1 | VINAY LAXMAN MHASKAR | 9.86 | SONKESARIYA SUYASH HEMANT | 9.72 | CHINCHGHARE RUTUJA PURUSHOTTAM | 9.38 |
2 | REGE BHAIRAVI ASHOK | 9.66 | RASHINKAR TUSHAR RAVINDRA | 9.66 | CHAVHAN KETAKI SANJAY | 9.36 | |
SWARAJ KAWADE | |||||||
3 | SHETE ANUP SHIVAJI | 9.64 | RATHOD SUMIT ROHIDAS | 9.44 | SURYAWANSHI SACHIN VINAYAK | 9.34 | |
TE | 1 | PALANDE SALONI ASHOK | 9.26 | SHREYASH ANIL AGRAWAL | 9.61 | SWARAJ KAWADE | 9.67 |
2 | GODAGE KALYANI RAMDAS | 9 | SHENDGE SACHIN GANPAT | 9.52 | RATHOD SUMIT ROHIDAS | 9.46 | |
WADE MRUNAL NITIN | TAYADE SHAANTANU MANGESH | ||||||
3 | LAKHANI ARZINA AZIZ | 8.89 | JADHAV GAURI RAVINDRA | 9.28 | MAGDUM SHIVARAJ SHASHIKANT | 9.43 | |
MARANE ABHIJIT SAMBHAJI | SHEETANSHU SINGH | ||||||
BE | 1 | MULEY NIKITA SANJAY | 81.20 | DARADE SONAL ANIL | 9.3 | ||
2 | KARAN KHAR | 81 | PALANDE SALONI ASHOK | 9.23 | |||
3 | PATEL SHIVANI OMPRAKASH | 80.87 | GUPTA DIVISHA MAHENDRA | 9.09 | |||
LAKHANI ARZINA AZIZ |
University Rankers
B.E. May 2017
UNIVERSITY RANK | NAME OF THE STUDENT | PERCENTAGE |
2 | JOSHI PRATIK AVINASH | 86.60 |
S.E. (2015 Pattern) May 2018
University Rank | Name of the student | SGPA |
02(All branches)02( E&TC) | Vinay Laxman Mhaskar | 9.86 |
09(E&TC) | Rege Bhairavi Ashok | 9.66 |
10(E&TC) | Shete Anup Shivaji | 9.64 |
S.E. (2015 Pattern) May 2019
University Rank | Name of the student | SGPA |
07(All Branches)03( E&TC) | Sonkesariya Suyash Hemant | 9.72 |
10(All Branches)05( E&TC) | Rashinkar Tushar Ravindra | 9.66 |
10(All Branches)05( E&TC) | Swaraj Kawade | 9.66 |
T.E. (2015 Pattern) May 2019
University Rank | Name of the student | SGPA |
08(E&TC) | Shreyash Anil Agrawal | 9.61 |