COMPUTER ENGINEERING
Facilities
LABORATORIES
SR. NO. | NAME OF LABORATORY |
1 | Basic Computing Laboratory |
2 | Programming Lab |
3 | Database Laboratory |
4 | Computer Networks Laboratory |
5 | Artificial Intelligence & Machine Learning Lab |
6 | Internet of Things Lab |
7 | Computer Graphics Laboratory |
8 | High Performance Computing Lab |
9 | Web Technology Lab |
10 | Project Lab |
11 | Software Engineering Lab |
12 | Departmental Library |
SOFTWARES
Sr.No. | Item Description | Quantity |
1 | System Architect 2001, 5 livcence user s/w Ver : 7.510 _ 1 | 01 |
2 | Windows Server 2003 | 02 |
3 | MS Visual Studio with .net media | 40 |
4 | SQL Server 10 clients | 04 |
6 | 3DSMAX 6.0 Full Educational Licence , Single user pack | 01 |
7 | MS Visual Studio PRO 2005 EDN | 01 |
8 | Dream Viewer Single User Software | 01 |
9 | ORACLE 10G Standars edition with standard media kit | 01 |
10 | Qualnet software | 01 |
MAJOR EQUIPMENTS IN DEPARTMENT
SR. NO. | ITEM | DETAILS | QUANTITY | TOTAL |
1 | Servers | HP ML 150 GB Intel xeon Quad core | 02 | 02 |
2 | Computers | Core 2 Duo | 82 | 253 |
Core I3 | 91 | |||
Core I5 | 80 | |||
3 | Laptop | HP- Compaq | 01 | 01 |
4 | Printer | Laser Jet color printer | 01 | 30 |
Laser | 08 | |||
Dot Matrix Printers | 21 | |||
5 | LCD projectors | SONY and EPSON make | 09 | 09 |
6 | PAS | Fox make cordless P.A. System | 01 | 01 |
7 | UPS | 20 KVA | 01 | 01 |