BE PROJECTS
Technically Sponsored BE Projects
Sr. No. | Year | Name | Sponsors |
1 | 2020-21 | Feasibility study of Grey Water Treatment using Phytoremediation for Multi Storied Buildings. | Appasaheb Patwardhan Safai v Parayavaran Tantraniketan, Dehugaon |
2 | 2019-20 | Numerical Modelling of Stilling Basin Type of Energy Dissipator for Downstream Water Profile | Central Water and Power Research Station (CWPRS), Pune |
3 | 2019-20 | Performance of spillway ski jump bucket for fluctuating tailwater levels | Central Water and Power Research Station (CWPRS), Pune |
4 | 2019-20 | Analysis of Triple blending concrete | Duraccon projects ltd. Pune |
5 | 2019-20 | Rainfall Prediction Using Artificial Neural Network and Regression Approaches | Central Water and Power Research Station (CWPRS), Pune |
6 | 2019-20 | Developing Integrated Malaprabha Digester for management of kitchen waste and human excreta | Appasaheb Patwardhan Safai v Parayavaran Tantraniketan, Dehugaon |
7 | 2019-20 | Assessment of the condition of building during hand over stage using Total Building Performance approach | Kanchan Construction Company, Pune |
8 | 2019-20 | A Framework to determine the Comprehensive Maintainability Scoring System for a mixed used development by using the integrated building system theory | Kanchan Construction Company, Pune |
9 | 2018-19 | Development of green material for better acoustical coating. | Mr. Amarnath Chakradeo, Federal Engineering Works. |
10 | 2018-19 | Partial replacement of cement by fly ash using design water (strength properties) | Mr. Yusuf Inamdar, J. Kumar Infraprojects Ltd, R. M. C., Swargate, Pune -411024. Phone No. 9689937277 |
11 | 2018-19 | Effect of chemical attack on weight and strength of steel fibre reinforced concrete | Sinhgad Services, Ready Mix Concrete Plant, Ph No 9011020622 |
12 | 2018-19 | Partial replacement of fine aggregate by waste foundry sand in concrete mix | Sinhgad Ready Mix Concrete Plant, Ph No 9011020622 |
13 | 2018-19 | Partial replacement of cement by GGBS using design water (strength properties) | Mr. Yusuf Inamdar, J. Kumar Infraprojects Ltd, R. M. C., Swargate, Pune -411024. Phone No. 9689937277 |
14 | 2018-19 | Durability of concrete by using design water | Mr. Yusuf Inamdar, J. Kumar Infraprojects Ltd, R. M. C., Swargate, Pune -411024. Phone No. 9689937277 |
15 | 2018-19 | Structural audit of canal bridges in Pune | Mr. Sandip Patil, Deputy Engineering (Projects), Pune Municipal Corporation, Shivaji Nagar, Pune-411005. |
16 | 2017-18 | Seismic design of retaining walls | Mr. Vikas Patil, MD, Savi Infrastructure, 903, Laxmi Narayan Sankul, Sinhgad rd, Pune -30, Mobile 9422522689 |
17 | 2017-18 | Comparative study of change in compressive strength of pervious concrete by using different sizes of aggregate, varying aggregate cement ration with addition of admixture and fibres | CSK RMC PLANT. Address: 143/1137, Sinhagad Rd, Nanded Fata, Pandurang Industrial Area, Nanded, Pune, Maharashtra 411041 |
18 | 2017-18 | Usage of Portland slag cement for water retaining structure | Duraacon Projects LLP, Pune |
19 | 2017-18 | Replacement of river sand by GBS sand in concrete | Duraacon Projects LLP, Pune |
20 | 2017-18 | Design and analysis of tensile membrane structures | Formatech Infra Private Ltd., Plot No. 415, Sect No. 28, Sai Mandir, Ganganagar, Nigdi, Pune-411044. 02030637179 |
21 | 2017-18 | Analysis and design of a building with RC Shear wall. | G. A. Bhilare Consultants Pvt. Ltd., Pune |
22 | 2016-17 | Design of Malaprabha digester in ferrocrete | Appasaheb Patwardhan Safai Parayavaran Tantraniketan, Dehugaon |
23 | 2016-17 | On street parking study of CBD Pune | Technically funded by PMC |
24 | 2016-17 | Study of durability of hybrid fiber reinforced concrete | Dhanraj construction, Mai Smarti B, Flat No. 304, S. No. 50/5, Vadgaon, Pune-41 |
25 | 2016-17 | Use of Granite powder in concrete | Cemcon Concrete India Pvt. Ltd., Pune |
26 | 2016-17 | Structural analysis and prestress design of a multipurpose building | STRUDCOM Consultants, Pvt. Ltd., Pune |
27 | 2015-16 | Experimental Study of Beam Column joint using High performance concrete | |
28 | 2015-16 | The study of Seismic behaviour of RC frames with vertical integrity | Finalist in the BE Best Project Competition 2016 |
29 | 2015-16 | Ground water utility in Most economical way | Sponsored |
30 | 2015-16 | Light weight concrete for structural Applications | Sponsored by J. Kumar Infraprojects Ltd |
31 | 2015-16 | Design and development of lightweight translucent bricks for wall panel | Finalist in the BE Best Project Competition 2016 |
32 | 2015-16 | Geological Modelling of Dam Stratum | |
33 | 2015-16 | Integrated Waste modelling for SME | Finalist in the BE Best Project Competition 2016 |
34 | 2015-16 | Comparison of Bridge pier model for reducing local scour using rectangular plates | Finalist in the BE Best Project Competition 2016 |
35 | 2015-16 | Optimization of detention period of raw dairy waste water by using non mechanized stabilization tank | Finalist in the BE Best Project Competition 2016 |
36 | 2015-16 | Study of Pervious concrete to enhance its compressive strength and permeability | Finalist in the BE Best Project Competition 2016 |
37 | 2014-15 | Detailed Estimation and Planning for ROB | |
38 | 2014-15 | Study of effectiveness of Landfill Techniques form Civil Engineering Point of view | |
39 | 2014-15 | Practicability of carbon dioxide absorption in Concrete | |
40 | 2014-15 | Feasibility study of onsite treatment for institutional waste-case study, STES Vadgaon Campus | |
41 | 2014-15 | Mechanical Properties of Fly ash mix concrete along with Alcofine and polypropylene fibres | |
42 | 2014-15 | Rejuvenation of old areas in Pune: Case study on area near Laxmi road | |
43 | 2014-15 | Effect of dosage of super plasticizer on Workability and compressive strength of reactive powder concrete | |
44 | 2014-15 | Performance based seismic design approach of buildings | |
45 | 2013-14 | Study of Stress-Strain Properties of RPC under uniaxial compression | Sponsored by BCUD |
46 | 2013-14 | Thermal analysis of mass Concrete using Fly-ash as replacement to cement | Technically sponsored by CWPRS |
47 | 2013-14 | Design of Industrial Building using PEB concept | Technically sponsored by TATA BlueScope Steel |
48 | 2013-14 | Environment management plan for STES Vadgaon Campus | Sponsored by CWPRS |
49 | 2013-14 | Technological Improvement of existing STP and economic viability under PPP | Sponsored by Unity consultants Pvt Ltd |
50 | 2013-14 | Confinement effect on modulus of elasticity of concrete | Proposed empirical relation for E value of RC beams |
51 | 2013-14 | Experimental study of Characteristic properties of concrete by mixing Pro biotic Culture | |
52 | 2012-13 | Design of RC Bridge over Mula River | |
53 | 2012-13 | Effect of High temperature on fibre wrapped concrete column | |
54 | 2012-13 | Influence of various constituents on Compressive strength of RPC | |
55 | 2011-12 | Development of Micro Hydropower Generation System | |
56 | 2011-12 | Photocatalyatic Application for Reduction of Vehicular Air Pollution | Participation in Avishkaar 2011, Sponsored by BCUD |
57 | 2011-12 | Ground motion Prediction Equations (GMPE) with soil amplification effects | Participation in Avishkaar 2011, Sponsored by BCUD |
58 | 2011-12 | Seismic Analysis and Design of a Multi-storied Building for Different Seismic Zones | |
59 | 2011-12 | Performance evaluation study of Rectangular verses Circular Anaerobic Digester for Integrated Management of Kitchen Waste and Human Excreta | Participation in Avishkaar 2011, Sponsored by BCUD |
60 | 2011-12 | Engineering Geological Investigations of Shirpur Left canal irrigation, North Solapur | Presentation in national seminar at Jalgaon university, 2012) |
61 | 2011-12 | Optimum use of water in scanty rainfall area | |
62 | 2011-12 | Congestion Charging for the Core City Area of Pune | Study was carried out in association with NGO- Parisar- Pune |
63 | 2011-12 | Design of Elevated Service Reservoir | |
64 | 2011-12 | Portable Bio-Reactor | Participation in Avishkaar 2011 |
65 | 2010-11 | Analysis & Design of aircraft hanger | |
66 | 2010-11 | Alternation relation for estimation of strong ground motion | |
67 | 2010-11 | Utilization of kitchen waste & Human Excreta for benefiting the common man. | |
68 | 2010-11 | Geological Study of Mula Canal, Rahuri, Ahmednagar | |
69 | 2010-11 | Behaviors of Structural Member under fire | |
71 | 2010-11 | Design of an ETP for food industry | Sponsored |
72 | 2010-11 | Conservation & Preservation of Heritage & Historic Building | |
73 | 2010-11 | Calibration of compound broad crested weir | |
74 | 2010-11 | Design of High-Performance Concrete | Sponsored |
76 | 2009-10 | Feasibility study of Integrated Bio methanation plant Based on kitchen waste & Human Excreta | Participation in Avishkaar 2009, Sponsored by BCUD |
77 | 2009-10 | Stabilization in Anaerobic Bioreactor Landfill for Energy Generation from MSW | Participation in Avishkaar 2009, Sponsored by BCUD |
78 | 2009-10 | Photocatalytic Coating on Pavement for Pollution abatement | Participation in Avishkaar 2009, Sponsored by BCUD |
79 | 2009-10 | Effect of waste glass on various parameters of concrete | J Kum46ar Infra-projects Ltd. |
80 | 2009-10 | Use of Bamboo as reinforcement | |
81 | 2009-10 | Green Building | |
82 | 2009-10 | Computation of Fraction wise sediment transport | |
83 | 2009-10 | Design of Lift Irrigation System-Angar as Case Study | Sponsored by Kothari Industries |
84 | 2009-10 | Soft Computing Techniques to Predict Ground Water Contamination Due to Landfill Leachate | Participation in Avishkaar 2009, BCUD Sponsored |
85 | 2008-09 | Use of waste plastic bags in road construction | |
86 | 2007-08 | Stiffness Properties of Reinforced Cement Concrete in axial & flexure | Sponsored by UHDE India, Pune |
87 | 2007-08 | Feasibility & Costing aspect for studio Apartments in Pune | Sponsored by Trimurti Construction |
88 | 2007-08 | Soil Exploration studies for Infrastructure Projects | Sponsored by Kulkarni Associates |
89 | 2007-08 | Development of Commercial Software for deflection of laterally loaded piles | Sponsored by IIT Powai |
90 | 2007-08 | Software Development in Design of RC Members | |
92 | 2007-08 | Sustainable waste water management case study S.T.E.S, Wadgaon (BK) | |
93 | 2007-08 | Hydro Geological Studies of Deccan trap. Special emphasis on structures of Rocks within North Solapur (Maharashtra) | Sponsored by Solapur University |
95 | 2007-08 | Development of Minor Irrigation Project and Watershed Management | |
96 | 2007-08 | Design of Composite dam and development of catchment area with instrumentation | Sponsored by Irrigation Dept. |
97 | 2007-08 | Development of small township along with proper construction management and documentation | Sponsored by Shreenivas Constructions |
98 | 2007-08 | Resource Management for Infrastructure Project | Sponsored by L & T Gujarat |
99 | 2006-07 | Structural Design of Outlet Structures in Earthen Dams. | MWH Consulting Organization, Pune. |
100 | 2006-07 | Economic Structural Arrangement of Elevated Storage Reservoir. | MJP, Pune |
101 | 2006-07 | Detailed Estimate for Infrastructure Project | MIDC, Pune |
102 | 2006-07 | Design of Prestressed Concrete Bridge at Nashik Road | PWD, Pune |
103 | 2006-07 | Design of Prestressed Concrete Rail Over Bridge at Theur | ACME Structural Consultants, Pune |
104 | 2006-07 | Feasibility of Bioreactor landfill for solid waste management | M/s ECO Designs Pvt. Ltd. Pune |
105 | 2006-07 | Structural Design of Warehouse | JP Associates, Mumbai |
106 | 2006-07 | Use of Polypropylene Fibers in Concrete and Plaster as Secondary Reinforcement | Alok Chemicals, Pune. |
107 | 2006-07 | Study of Ambil Odha improvement scheme- A multidisciplinary Approach | Kirloskar Consultants Ltd., Pune |
108 | 2006-07 | Feasibility Study of Infrastructure Projects | MIDC, Pune |
109 | 2005-06 | Structural Design of Pump House. | Kirloskar Consultant Ltd. Pune |
110 | 2005-06 | Structural Design of Geodesic Dome | Kirloskar Consultant Ltd. Pune |
111 | 2005-06 | Structural Design of PCMC Auditorium | Kirloskar Consultant Ltd. Pune |
112 | 2005-06 | Integrated Water Resource Development. | Central Water Commission, Pune. |
114 | 2005-06 | Optimisation in Design of Elevated Steel Structures in Electrical Power Station | Shreem Cappacities, Jaysingpur. |
116 | 2005-06 | Analysis and Design of Supporting Frame Structure for Distillation Column in Chemical Plant | JP Associates, Pune |
117 | 2005-06 | Experimental Analysis of Blended Concrete using Fly ash and GGBS | Indorama Cements Ltd. |
118 | 2005-06 | Computer Aided Analysis of Multi-Storied Building at Kolaba | Kirloskar Consultant Ltd. Pune |
119 | 2004-05 | Design of Foundation for Wind Mill | Suzlon Developers, Pune |
120 | 2004-05 | Integrated Operation of Major Water Resources Projects in Ghod Basin Using Simulation Techniques | CWC, Pune |
121 | 2004-05 | Digital Image Processing System and its use for Sedimentation Assessment of Koyana Reservoir | CWPRS, Pune |
122 | 2004-05 | Study of Reservoir Sedimentation | CWPRS, Pune |
123 | 2003-04 | Analysis and Design of Cable Stayed Bridge | Hindustan Construction Company Ltd., Mumbai. |
BE Project Competition 2015-16
1. Mr. Sachin Jain and Mr. Prakash Medhekar as judges for the BE Project Competition 2015-16
2. Mr. Sachin Jain evaluating the BE project work during Competition
3. Mr. Prakash Medhekar evaluating the BE project work during Competition