Conferences
2022-23
| Sr.No | Name of the author(s) | Title of paper | Name of journal/ Conference | Year of publication | ISBN number | Link to article/paper/abstract of the article (DOI) | 
| 1 | Kadambari Kate, Ajay Gaur, Yash Paliwal,Kevin Sheth, Sonal Fatangare | 3D Modelling Of X-ray Images Using VR | International Conference on Recent Trends In Engineering and Technology,Pune Orgazised by Siddhant COE,Sudumbare. | 18th & 19th 2023 | waiting to be published in | |
| 2 | Manavkumar Patel; Sonal Fatangare; Aryaman Nasare; Abhijeet Pachpute | Image-dev: An Advance Text to Image AI model | 2022 IEEE Pune Section International Conference (PuneCon) 15-17 December 2022 | 19-Jan-23 | 978-1-6654-9898-2 | https://ieeexplore.ieee.org/document/10014718 | 
| 3 | Saurabh Vijay Parhad; Shivai Ashok Aher; Krishna K. Warhade | A Comparative Analysis of Speckle Noise Removal in SAR Images | 2nd Global Conference for Advancement in Technology (GCAT),2021 | 09-Nov-21 | 978-1-6654-1836-2 | https://ieeexplore.ieee.org/document/9587458 | 
| 4 | Shubham S. Bhurke, Vina M. Lomte, Pranay M. Kolhe & Akshay U. Pednekar | Survey on Sanskrit Script Recognition | International Conference on Mobile Computing and Sustainable Informatics , ICMCSI 2020 | 23-24 January 2020 | 978-3-030-49795-8 | https://link.springer.com/search?dc.creator=Vina%20M.%20Lomte | 
| 5 | Ashokkumar Thakur; Sujit Shinde; Tejas Patil; Brijesh Gaud; Vanita Babanne | *MYTHYA: Fake News Detector, Real Time News Extractor and Classifier | 2020 4th International Conference on Trends in Electronics and Informatics (ICOEI) | Date of Conf : 15-17 June 2020 Published Date :17/07/2020 | ISBN: 978-1-7281-5518-0 | https://ieeexplore.ieee.org/document/9142971 | 
| 6 | Shital Gulghane, Vishal Shingate, Shivani Bondgulwar, Gaurav Awari & Parth Sagar | A Survey on Intrusion Detection System Using Machine Learning Algorithms | ICIDCA: International Conference on Innovative Data Communication Technologies and Application , Coimbatore, Tamil Nadu, India 2019 | Date of Conference : 17-18 Oct 2019 | 978-3-030-38040-3_76 | https://www.springer.com/series/15362 | 
| 7 | Parth Sagar; Shashank Singh; Anshu Dwivedi; Rushab Khopade; Yogesh Digambar | Metal Surface Defect Detection | 2019 IEEE Pune Section International Conference (PuneCon) | Date of Conference :18-20 Dec 2019 Published Date: 02 June 2020 | 978-1-7281-1925-0 | https://ieeexplore.ieee.org/document/9105911 | 
| 8 | Shubham Sharma; Saurabh Mishra; Nachiket Deodhar; Akshay Katageri; Parth Sagar | Solving the Classic Snake Game Using AI | 2019 IEEE Pune Section International Conference (PuneCon) | Date of Conference :18-20 December 2019 Published Date: 02 June 2020 | 978-1-7281-1925-0 | https://ieeexplore.ieee.org/document/9105796 | 
| 9 | Vanita Babanne; Nikita Sandeep Mahajan Renu Lalchand Sharma; Pratiksha Pradip Gargate  | Machine learning based Smart Surveillance System | 2019 Third International conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC) | Date of Conf. : 12-14 December 2019 Published Date : 12 March 2020 | 978-1-7281-4365-1 | https://ieeexplore.ieee.org/document/9032428 | 
| 10 | Nilesh Kulkarni, Anuradha Salvi & Saurabh Parhad | Convolutional neural network-based diagnosis of alzheimerÔÇÖs disease using timeÔÇôfrequency features | ICACII: International Conference on Advances in Computational Intelligence and Informatics,2019 | 20-21 December 2019 | 978-981-15-3338-9_38 | https://link.springer.com/chapter/10.1007/978-981-15-3338-9_38 | 
| 11 | Tanay Wagh, Rohan Bagrecha, Shubham Salunke, Shambhavi Shedge & Vina Lomte | A survey on vehicle to vehicle communication | International Conference on Computational Methods and Data Engineering (ICMDE 2020), held at SRM University, Sonipat, Delhi-NCR, India | 05 November 2020 | 978-981-15-7907-3 | https://link.springer.com/search?dc.creator=Vina%20Lomte | 
| 12 | Parth Sagar; Tanupriya Choudhury; Gaurav Raj; Hemant Kumar Gianey | Evaluation of Diet for Stroke Patients through Soft Computing Algorithm | International Conference on Advances in Computing and Communication Engineering (ICACCE) | Conf. Date : 22-23 June 2018 | 978-1-5386-4486-7 | https://ieeexplore.ieee.org/document/8441704 | 
| 13 | Siddharth Sharma; Shreya Rewadkar; Harshada Pawar; Vaibhav Deokar; Vina M. Lomte | Survey on binaural beats and background music for increased focus and relaxation | International Conference on Emerging Trends & Innovation in ICT (ICEI),2017 | Conf Date: 03-05 February 2017 Published Date :13 July 2017 | 978-1-5090-3404-8 | https://ieeexplore.ieee.org/document/7977018 | 
| 14 | Jaitee Bankar; Jyoti Raghatwan | Identity based Proxy Re-Encryption using Forward Security in Cloud Framework | 2017 International Conference on Computing, Communication, Control and Automation, ICCUBEA 2017, (IEEE) | Conf Date : 17-18 August 2017 Publication Date : 01/09/2018 ) | 978-1-5386-4008-1 | https://ieeexplore.ieee.org/document/8463890 | 
| Sr. No | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | 
| Improved Sketch-to-Photo Generation Using Filter Aided Generative Adversarial Network | Jyoti S. Raghatwan | International Journal on Recent and Innovation Trends in Computing and Communication | Sep-22 | 2321-8169 | |
| Handwritten Vedic Sanskrit Text Recognition Using Deep Learning | Ms. Vina M.Lomte | JOURNAL OF ALGEBRAIC STATISTICS | 2022 | 1309-3452 | |
| GESTURE-BASED DEVANAGARI TEXT RECOGNITION USING DEEP LEARNING | Ms. Vina M.Lomte | Harbin Gongye Daxue Xuebao/Journal of Harbin Institute of Technology | Jul-05 | 0367-6234 | |
| An Effectual Feature Extraction and Classification Approach for Handwritten Devanagari Text Recognition | Ms. Vina M.Lomte | Neuroquantology | 2022 | 1303-5150 | |
| Devanagari Text and Calligraphy Recognition Using ICF & ACF | Ms. Vina M.Lomte | Computer Integrated Manufacturing Systems | 2023 | 1006-5911 | |
| Moving Object Detection Using Intelligent Spectaculars | Prof. V.M.Lomte Nachiket Chaudhari, Siddhi Kulkarni, Dimpal Patil, Neeraj Pawar | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
| UV-C Based Disinfectant Robot | Prof. V.M.Lomte Akshay Raghuwanshi, Pushkaraj Naik, Sakshi Patil, Chaitrali Kadam | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
| Measurement of objective video quality in social cloud using Machine Learning | Prof.Manisha Darak Dhanashri Adhav, Shreyas Sukale, Abhijit Shinde, Nana Modhale | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
| DDoS Attack Detection using ML | Pradnya Kasture Tejas Chougule,Dhananjay Patil, Prithiviraj Mahapure, | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
| Sentimental analysis for hate speech detection on twitter using NLP techniques | Hema Khumbar shreddha yedle,Shreel Patle,shivanad utnal, Omkar Pasalkar | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
| Survey on Sentiment Analysis Hate Speech Detection on Twitter using NLP | , Mrs. Hema Kumbhar5 Shrraddha Yedle , Shivanad Utnal , Shreel Patle , Omkar Pasalkar  | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
| A Novel Approach to Securing IoT Data: Utilizing Polygon Blockchain for Data Integrity | Prof. Pradnya Kasture Ajinkya Kotwal, Omkar Satpute, Prem Khandelwal, Rishikesh Mahajan | Journal of Emerging Technologies and Innovative Research | May 2023 | 2349-5162 | |
| Survey on Sanskrit text recognition using machine learning | ,Mrs. Vina Lomte Mr. Pankaj Tukaram Bhise ,Mr. Darshan Appa Derle Mr. Pratik Bhagwat Gitte , Mr. Onkar Vilas Lonari  | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | May 2023 | 2348-1269 | |
| SURVEY PAPER ON BREAST CANCER PREDICTION USING MACHINE LEARNING & CROSS-VALIDATION TECHNIQUES | Abhishek Powar, Aditi Batwal, Pranav Kale, Shubham Kamble | International Journal of Creative Research Thoughts | April 2023 | 2320-2882 | |
| Moving Object Detection using Intelligent Spectaculars  | Vina.M.Lomte Nachiket Chaudhari,, , Siddhi Kulkarni , Dimpal Patil , Neeraj Pawar  | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
| Form-Based Document Understanding Seqential Model | Mrs. Vanita Babanne Mr. Chetan Dalave, Mrs. Anushka Lodh, Mrs. Monika Bandal, Mrs. Priyanka Awalekar, | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
| Survey On 3D Modelling Of Xray Images Of Xray Images Using Virtual Reality Research Paper: | Mrs. Sonal fatangare Kadambari Kate, Ajay Gaur, Yash Paliwal,Kevin Sheth, | International Journal of Creative Research Thoughts | January 2023 | 2320-2882 | |
| Helmet And Number Plate Detection Using YOLO-V5 Algorithm | Mrs. Kalpna Saharan Vaishnavi Patil, Raj Kewat, Krutadnya Shende, Ravi Gavhane | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
| Handwritten Character Recognition from Physical Documentation | Vina M. Lomte Aditya Sanap, Anushka Joshi, Aryaman Nasare, Shravani Chandratre , Vina M. Lomte | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | May 2023 | 2348-1269 | |
| Goverment Fund Allocation And Tracking Using Blockchain Technology | Mrs.Hema Kumbhar Jay Jagtap,Ninad Mane,Rushikesh Wanjale,Pradhumna Jadhav, | International Journal of Creative Research Thoughts | May/June 2023 | 2320-2882 | |
| Survey on Goverment Fund Allocation using Blockchain Technology | Mrs. Hema Kumbhar Jay Jagtap, Pradhumna Jadhav, Rushikesh Wanjale, Ninad Mane, | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
| Survey on Sanskrit text recognition using machine learning | Mrs. Vina Lomte Mr. Pankaj Tukaram Bhis ,Mr. Darshan Appa Derle Mr. Pratik Bhagwat Gitte , Mr. Onkar Vilas Lonar  | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | May 2023 | ||
| Land Classification with satellite images using lightweight CNN Architecture | Saurabh Parhad Hitesh Honmane , Kaustubh Sonekar, Shruti Bodhai, , Amit patil, Saurabh Parhad | Journal of Emerging Technologies and Innovative Research | Jun-23 | 2349-5162 | |
| Machine Lesrning Based technique to detect SQL injection | Prof. V.M.Lomte Vishalsherkhane,Aamir Tadasarkar,Akshay Shivpure,Suresh Rathod, | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
| OPTICAL MUSIC RECOGNITION USING MACHINE LEARNING | Sonal Fatangare Ganesh Bhagat,, Ashwini Bansode, Priyanka Chalak, Vaishali Badde | International Journal of Creative Research Thoughts (IJCRT) | 45047 | 2320-2882 | |
| LITERATURE SURVEY ON OPTICAL MUSIC RECOGNITION USING MACHINE LEARNING  | Sonal Fatanagre Priyanka Chalak,Sonal Fatanagre,Ashwini Bansode,Ganesh Bhagat,Vaishali Badde | International Journal of Creative Research Thoughts (IJCRT) | 2320-2882 | ||
| YOGA STEPS PREDICTION AND CORRECTION USING COMPUTER VISION | Mrs.Vanita Babanne Aditya Shahane,Abhishek Zanje,Shrinivas Waghmare,Om Suryawanshi | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
| Action Detection System Using Video Processing and Machine Learning | Mrs. shafali gupta vedant mahajan,Sujit chaudhari , Darshan deshmukh, Bhimashankar Dhotre | Journal of Emerging Technologies and Innovative Research | May 2023 | 2320-2882, 2349-5162 | |
| Action Detection System Using Video Processing and Machine Learning | Mrs.Shafali Gupta Darshan Deshmukh, Vedant Mahajan, Sujit Chaudhari, Bhimashankar Dhotre | Journal of Emerging Technologies and Innovative Research | May 2023 | ||
| SURVEY ON ACTION DETECTIONSYSTEM USING VEDIO PROCESSING USING MACHINE LEARNING | Mrs. Shafali Gupta Vedant Mahajan , Bhimashankar Dhotre , Darshan Deshmukh , Sujit Chaudhari , | International Journal of Creative Research Thoughts | 45017 | ISSN: 2320-2882 | |
| Survey On Cardiovascular Disease Prediction Using Deep Learning and Feature Selection  |  Shrivatsa . S . Desai, Suraj Bhosale, Kunal Gajmal, Aniket Manjare  | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
| elimination of object shadow using knn algorithm | Mrs. shafali gupta krutika gholap , harshkumar acheliya , rani banne , harsal deore Mrs. shafali gupta | Journal of Emerging Technologies and Innovative Research | May 2023 | 2349-5162 | |
| Speech and Emotion Recognition Over Fusion of Visual and Vocal Expression using AI | Mrs . Jyoti raghatwan Shifa Khan, Gaurav Golecha, Bhagyashree Khandagale,Akanksha Bodekar | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
| video object detection using convolutional regression tracker | Mrs.Vanita Babanne Mahesh Sapate,Bhavesh Chaudhari,Aniket Athare, Saiprased Bodhankar | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | May 2023 | 2348-1269 | |
| Decentralized Voting System By Using Blockchain | Mrs.Manisha Desai Atharva Raskar, Mayur Pansare, Vishal Chumbalkar, Tushar Kamble | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
| A Novel Approach to Securing IoT Data: UtilizingPolygon Blockchain for Data Integrity  | ,Prof. Pradnya Kasture Ajinkya Kotwal , Omkar Satpute , Prem Khandelwal , Rishikesh Mahajan  | Journal of Emerging Technologies and Innovative Research | May-23 | 2349-5162) | |
| Image Inpainting Approach with Deep Learning | Vina Lomte Prajakta Nimbalkar, Mrs.Vina M. Lomte, Rushikesh Kalbande, Bhagyashri Ukande, Snehal Kande | Journal of Emerging Technologies and Innovative Research | May-23 | 2349-5162) | |
| Handwritten Devnagari Character and Joint Devnagari Character Recognition Using Deep Learning | Vina Lomte Jiya Shaikh , Vina Lomte , Prachi Pachang , Tanishka Sinha , Manjeet Kour  | International Journal for Research in Applied Science and Engineering Technology | May-23 | 2321-9653 | |
| HUMAN LOCATION TRACKING DEVICE USING IOT | Vina Lomte Harsh Deshpande , , Saakshi Sule , Ruchira Rajage , Manav Patel, | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | 45047 | 2349-5138) | |
| Human Location Tracking Device Using IoT | Vina Lomte Harsh Deshpande Saakshi Sule Ruchira Rajage Manav Patel  | Journal of Emerging Technologies and Innovative Research | |||
| VIDEO OBJECT DETECTION USING CONVOLUTIONAL REGRESSION TRACKER | Mrs. Vanita Babane Mr. Bhavesh Chaudhari, Mr. Aniket Athare,Mr. Mahesh Sapate, Mr. Saiprasad Bodhankar, | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | 45047 | 2349-5138 | |
| Handwritten devnagari and joint character recogntion using deep learning | V. M. Lomte Jiya shaikh , prachi pachang, tanishka sinha , manjeet kour , | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2321-9653 | |
| An Interactive approach to identify Cricket Shots through | Mrs. Hema Kumbhar Nishant Koratkar, Swapnil Patil, Darshan Pawar, Vislavath Anil , | International Journal of Creative Research Thoughts | May 2023 | 2320-2882 | |
| Sentiment Analysis FOR hate Speech Detection On twitter Using NLP | Mrs. Hema Kumbhar Shivanand utnal, shreel Patle,Shraddha Yedle ,Omkar pasalkar, | International Journal for Research in Applied Science and Engineering Technology | May 2023 | 2320-2882 | |
| SURVEY ON HANDWRITTEN CHARACTER RECOGNITION FROM PHYSICAL DOCUMENTATION | Mrs. Vina M. Lomte Mr. Aditya Sanap, Ms. Anushka Joshi, Mr. Aryaman Nasare, Ms. Shravani Chandratre,  | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | March 2023, | E-ISSN 2348-1269, P- ISSN 2349-5138 | |
| Intelligent OCR Based Sunglasses | Mrs Vina M. Lomte Nimish Chougule , Dipali Nawale, Jayesh Gangurde Shardul Bewoor | Journal of Emerging Technologies and Innovative Research | May 2023, | ISSN-2349-5162 | |
| DETECTION OF OVERLAPPED FINGERPRINTS AND RECOGNITION OF FINGERPRINTS | Mrs. Vina. M. Lomte Tejas Wagh, Jaydip Vidhate, Abhishek Patil, Manas Mendhekar , | International Research Journal of Modernization in Engineering Technology and Science | June 2023 | 2582-3208 | |
| SURVEY ON DETECTION OF OVERLAPPED FINGERPRINTS AND RECOGNITION OF FINGERPRINTS | Prof Vina Lomte Abhishek Patil , Jaydip Vidhate , Manas Mendhekar , Tejas Wagh , | IJARCCE | May 2023, | ISSN (O) 2278-1021, ISSN (P) 2319-5940 | |
| Text Summarization Framework Using Machine Learning  | Vanita Babanne Sairaj Sanjay Bankar, Kadambari Santosh Deshmukh, Dhruv Nandkishor Kale, Jayesh Kailash Sukale, | International Journal of Innovative Research in Science, Engineering and Technology | May-23 | 2319-8753 | |
| Survey On Broken and Joint Devanagari Handwritten Characters Recognition Using Deep Learning | Ms. Vina M. Lomate Prachi Pachang, Jiya Shaikh , Tanishka Sinha, Manjeet Kour | International Research Journal of Engineering and Technology | May 2023, | 2395-0056 | |
| Form-Based Document Understanding Seqential Model | Prof. Vanita Babanne Anushka Lodh,Chetan Dalave,Priyanka Awalekar,Monika Bandal, | International Journal of Current Science | June 2023 | 2250-1770 | |
| Hate comment classifier: LSTM vs BERT | Mrs. Sonal fatangare Anvita Karne, Vaishnavi Thakare | The International Journal of Innovative Research in Computer and Communication Engineering | May 2023 | 2320-9801 | |
| A SURVEY ON SPEAKER INDEPENDENT AUTOMATIC SPEECH RECOGNITION SYSTEM FOR MARATHI LANGUAGE  | Prof. Vina Lomte Mr. Tejas Lanjekar  , Ms. Anushka Chaudhari  , Mr. Bhushan Chaudhari  , Ms. Mrunmai Chinchwade ,  | The International Journal of Innovative Research in Computer and Communication Engineering | May 2023 | 2582-5208 | |
| ÔÇ£OVERALL SURVIVAL PREDICTION IN GLIOBLASTOMA WITH RADIOMIC FEATURES USING MACHINE LEARNINGÔÇØ | Manisha Darak Nadeem Shaikh, Tejal Makode, Vishal Patil, Chetan Nhavi Mrs. | The International Journal of Innovative Research in Computer and Communication Engineering | May 2023 | 2320-9801 | |
| Overall Survival Prediction in Glioblastoma with Radoimic Features using Machine Learning | Manisha Darak Nadeem Shaikh, Tejal Makode, Vishal Patil, Chetan Nhavi Mrs. | International Journal of Advanced Research in Science, Communication and Technology | May 2023 | ISSN (Online) 2581-9429 | |
| Survey on Text Summarization Framework Using Machine Learning  | Vanita Babanne Sairaj Sanjay Bankar, Kadambari Santosh Deshmukh, Dhruv Nandkishor Kale, Jayesh Kailas Sukale, | The International Journal of Innovative Research in Computer and Communication Engineering | May-23 | 2320-9801 | |
| Development of Speaker-Independent Automatic Speech Recognition System for Marathi Language  | Vina M. Lomte, Anushka Chaudhari,  Tejas Lanjekar, Bhushan Chaudhari, Mrunmai Chinchwade  | International Journal of Novel Research and Development | May-23 | 2456-4184 | |
| Sanskrit Text Recognition using Machine Learning | Vina Lomte, Pankaj Tukaram Bhise, Darshan Appa Derle, Pratik Bhagwat Gitte, Onkar Vilas Lonari | International Journal of Advanced Research in Science, Communication and Technology | May-23 | 2581-9429 | |
| Cyberbullying: Hate comment classifier | Mrs. Sonal fatangare Anvita Karne, Vaishnavi Thakare | International Journal of Innovative Research in Engineering & Management | February 2023 | 2350-0557 | |
| Enhancing breast cancer prediction through machine learning and cross-validation techniques:a comparitive analysis | Mrs . Jyoti raghatwan shubham kamble , pranav kale,aditi batwal , abhishek powar | International Research Journal of Modernization in Engineering Technology and Science | May 2023 | 2349-5162 | |
| Survey on Image Inpainting Approach | Vina M. Lomte Prajakta Rajesh Nimbalkar, , Rushikesh Manoj Kalbande , Bhagyashri Rajendra Ukande , Snehal Shriniwas Kande  | International Journal of Research Publication and Reviews  | May-23 | 2582-7421 | |
| A survey on Measurement of Objective Video Quality in Social Cloud using Machine Learning | Prof. Manisha Darak Dhanashri Adhav, Abhijit Shinde , Nana Modhale , Shreyas Sukale , | International Research Journal of Engineering and Technology | April 2023 | 2395-0056 | |
| A detailed review on video steganography | Mrs. Pradnya Kasture Tarak Bharambe ,Abhishek Chaudar , Sejal raotole,Jui Thule | International Research Journal of Engineering and Technology | April 2023 | 2395-0056 | |
| Enhancing Video Steganography Through Genetic Algorithm | Mrs. Pradnya Kasture Tarak Bharambe ,Abhishek Chaudar , Sejal raotole,Jui Thule | International Journal of Advance Research and Innovative Ideas in Education | May 2023 | 2395-4396 | |
| Cardiovascular Disease Prediction using Deep Learning and Feature Selection | Mrs . Jyoti raghatwan Suraj Bhosale,Kunal Gajmal,Shrivatsa Desai, Aniket Manjare | International Journal of Advanced Research in Science, Communication and Technology | May 2023 | 2320-2882,2581-9492 | |
| contactless fingerprint recognition system using deep learning | Mrs.Sonal Fatangare Mayuri zade, Sakshi Kumbhar,Sayali pawar,Aishwariya Nair | International Journal of Systematic and Evolutionary Microbiology | May 2023 | 2583-6129 | |
| Convolutional Neural Network based Pothole and Driver Drowsiness Detection for Monitoring Road Condition | Ms Veena M. Lomte Parth P. Patwardhan , Krishna Ruparel , Pratik Kale Prof. | International Journal of Advanced Research in Science, Communication and Technology | Jun-23 | 2581-9429 | |
| smart visual question answering system using artificial intelligence | Mrs. Pradnya Kasture yash rajoriya , shivam magar, dipak patil, anshul kakroo | INTERNATIONAL JOURNAL OF NOVEL RESEARCH AND DEVELOPMENT | May 2023 | 2456-4184 | |
| SMART VISUAL QUESTION AND ANSWERING SYSTEM USING ARTIFICIAL INTELLIGENCE  | , Pradnya Kasture Anshul Kakroo , Shivam Magar , Dipak Patil , Yash Rajoriya | International Research Journal of Modernization in Engineering Technology and Science | May 2023 | 2582-5208 | |
| Design of Deep learning Algorithm for application by image based recognition | Mrs . Jyoti raghatwan Abhishek Sonawane,Adwait Hande, Gaurav Durgude,Pratik Shinde | The International Journal of Innovative Research in Computer and Communication Engineering | May 2023 | 2320-9801 | |
| A Survey on Use of Blockchain Technology in Introducing Transparency in Charity  | Sonal Fatangare Parth Mangalkar, Assistant Prof.Sonal Fatangare , Piyusha Patil , Manjusha Katkhede | International Research Journal of Engineering and Technology | May 2023 | 2395-0056 | |
| CauseVCare – A Blockchain Based Charity Tracking DApp | Sonal Fatangare Parth Mangalkar, Piyusha Patil, Manjusha Katkhede, | International Research Journal of Engineering and Technology | May 2023 | 2395-0056 | |
| Fake Product Detection Using Blockchain Technology | Vina M. Lomte Kishan Tiwari,Akshay Gupta, Akash Sabale,Nikita Patil Ms. Vina M. Lomte | International Research Journal of Engineering and Technology | March 2023, | 2395-0056 | |
| Fake Product Detection Using Blockchain Technology | Vina M. Lomte Kishan Tiwari,Akshay Gupta, Akash Sabale,Nikita Patil Ms. | International Research Journal of Modernization in Engineering Technology and Science | March 2023, | 2582-5208 | |
| A Novel Approach to Securing IoT Data: Utilizing Polygon Blockchain for Data Integrity  | ,Prof. Pradnya Kasture Ajinkya Kotwal , Omkar Satpute , Prem Khandelwal , Rishikesh Mahajan , Pradnya Kasture  | International Journal of Innovative Research in Science, Engineering and Technology | March 2023 | 2319-8753 | |
| Survey on Development of an Sustainable Cyber Security Model on Identification and Prevention of Non-Detectable Key-Logger Trojan Horse, RFID Theft and Sim Cloning Attacks. | Prof. Vina M. Lomte | International Research Journal of Engineering and Technology (IRJET) | Oct-21 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 | |
| A Comparative Analysis of Speckle Noise Removal in SAR Images | Saurabh Vijay Parhad | 2nd Global Conference for Advancement in Technology (GCAT),2021 | 21-Oct | 978-1-6654-1836-2 | |
| A DEEP LEARNING BASED APPROACH FOR PRECISE VIDEO TAGGING | Prof. V.M. Lomte, | International Journal of Advances in Engineering Research | July-2021 | e-ISSN: 2231-5152, p-ISSN: 2454-1796 | |
| EMOTION based PERSONALIZED RECOMMENDATION SYSTEM | Prof. Vanita Babanne | International Research Journal of Engineering and Technology (IRJET) | Aug-20 | e-ISSN: 2395-0056 p-ISSN: 2395-0072 | |
| Convolutional neural network-based diagnosis of alzheimerÔÇÖs disease using timeÔÇôfrequency features | Saurabh Parhad | ICACII: International Conference on Advances in Computational Intelligence and Informatics,2019 | Apr-20 | 978-981-15-3338-9_38 | |
| MYTHYA: Fake News Detector, Real Time News Extractor and Classifier | Vanita Babanne | 6th International Conference on Trends in Electronics and Informatics ICOEI 2022  | 2020 | ISBN: 978-1-7281-5518-0 | |
| Machine learning based Smart Surveillance System | Vanita Babanne; | 2019 Third International conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC) | Mar-20 | 978-1-7281-4365-1 | |
| 4 | Banana Plant and Stem Disease Detection | Prof. Sonal Fatangare | International Journal of Innovative Research in Engineering & Multidisciplinary Physical Sciences | Nov-19 | ISSN: 2349-7300 | 
| 5 | Ration Distribution system using ML and Data Analysis | Prof. V.M. Lomte | International Journal of Advances in Engineering Research (IJAER) | Apr-21 | e-ISSN: 2231-5152, p-ISSN: 2454-1796 | 
| 6 | System for Inception of Images From An Under Drawing | Prof. Jyoti Raghatwan | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | Apr-21 | ISSN (Online) 2581-9429 | 
| 7 | Survey on Speech to Indian Sign Language Conversion for Hearing Impaired People | Prof. Jyoti Raghtwan | (International Journal for Scientific Research and Development) | Apr-21 | ISSN (online): 2321-0613 | 
| 8 | An Implementation of Fraudulent URL Detection with Advanced Feature and ML Technique | Prof. Shafali Gupta | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | Apr-21 | ISSN (Online) 2581-9429 | 
| 9 | Text-To-Speech Synthesis Using Transfer Learning | Prof. V.M. Lomte | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | Apr-21 | ISSN (Online) 2581-9429 | 
| 10 | A Survey on ÔÇ£Object Detection Algorithms for Visually Impaired PeopleÔÇØ | Prof. Pradnya Kasture | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | Mar-21 | ISSN (Online) 2581-9429 | 
| 11 | Parking Space Detection Using Image Processing | Pradnya Kasture | International Journal of Science and Research (IJSR) | Mar-21 | ISSN: 2319-7064 | 
| 12 | REVIEW ON SEGMENTATION AND RECOGNITION METHODOLOGIES FOR OCR SYSTEM OF DEVANAGARI SCRIPT  | Prof. V.M.Lomte | International Journal of Advances in Engineering Research | March-2021 | e-ISSN: 2231-5152, p-ISSN: 2454-1796 | 
| 13 | Survey on Automated Data Migration and Analysis using Scripting | Prof. V.M.Lomte | International Journal for Scientific Research and Development (IJSRD) | 2021 | ISSN (online): 2321-0613 | 
| 14 | SECURE DIGITL ECONOMY USING BLOCK CHAIN TECHNOLOGY AND RYPTOGRAPHIC TECHNIQUES | Prof. Manisha Desai  | International Journal of Scientific Research in Engineering and Management (IJSREM) | May-21 | ISSN: 2582-3930 | 
| 15 | Phony News Detection & Classification using NLP Approach | Prof. Sonal Fatangare | NTERNATIONAL JOURNAL OF CREATIVE RESEARCH THOUGHTS | May-21 | ISSN: 2320-2882 | 
| 16 | Breast Cancer Detection Using Machine Learning Survey | Ms.Mrunalinee Patole | International Journal of Scientific Research in Engineering and Management (IJSREM) | May- 2021 | ISSN:2582-3930 | 
| 17 | Machine Learning based on Skin and Nails Images diseases Prediction for MalnutritionÔÇÖs Analysis | Prof. Manisha Desai | International Engineering Research Journal (IERJ), | May- 2021 | ISSN 2395-1621 | 
| 18 | Secure Voting System using Blockchain Technology | Prof. Shrikant Nagure | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | Jun-21 | ISSN (Online) 2581-9429 | 
| 19 | Secureye – ATM Trajectory Based Anomaly Detection System | Prof. V.M. Lomte | Journal of Emerging Technologies and Innovative Research (JETIR) | Jun-21 | (ISSN-2349-5162 | 
| 20 | *Smart Agro – Improving Prediction Accuracy of Soil pH Values and Appropriate Crop Selection using ML  | Prof. Shrikant Nagure | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | June-2021 | ISSN (Online) 2581-9429 | 
