CIVIL ENGINEERING
Alumni Meets
Year | Alumni meet Organised |
2015-16 | 27th February, 2016 |
2014-15 | 21st June, 2014 |
2011-12 | 4th February, 2012 |
2010-11 | 29th January, 2011 |
2009-10 | 30th January, 2010 |
RENOWNED ALUMNI
Sr. No. | Name of Alumni | Year of Passing | Current Designation | Organization |
1 | Rohan Golande | 2004 | Managing Director | Arya Constructions |
2 | Ashwini Chitale | 2005 | Senior Engineer | MWH Global |
3 | Prachi Dhere | 2006 | Design Engineer | MWH Global |
4 | Suvarna Bhat | 2006 | Director | H. N. Bhat & Company |
5 | Sunil Joshi | 2006 | Vice President | Neilsoft |
6 | Utkarsh Patil | 2007 | Managing Director | Vistacore |
7 | Rajesh Pisal | 2007 | Sr. Engineer | Paranjpe Schemes Construction Ltd Pune |
8 | Mehlam Burhani | 2008 | Proprietor | Burhani Construction & Engineering |
9 | Ashutosh Kumar | 2008 | Project Manager | 3C Universal Pvt Ltd |
10 | Sujay Mandale | 2008 | Sr. Engineer | L&T |
11 | Aditya Kulkarni | 2009 | Application Engineer | Designtech Systems Ltd |
12 | Kanak Karambelkar | 2009 | Research Assistant | CWPRS, Khadakwasla, Pune |
13 | Bhat Aditya Hemant | 2010 | Director | H. N. Bhat & Company |
14 | Tanmay Khambekar | 2010 | Lecturer | Trinity Academy of Engineering |
15 | Meera Hari | 2010 | Design Engineer | JW Consultants |
16 | Dixit Mahesh Subhash | 2011 | Structural Engineer | Superior Derrick Services, USA |
17 | Edwin Thomas | 2011 | Research Assistant | University of Texas |
18 | Padhye Shreerang | 2012 | Engineer | TOYO Engg. India Ltd. |
19 | Punshi Raj R | 2012 | Business Partner | Sant Sataramdas Constructions |
20 | Pooja Kapadnis | 2013 | Asst. Engineer Grade 2 | Water Resource Department Maharashtra |
21 | Saurabh Kulkarni | 2013 | Analyst | JM Financial |
22 | Siddharth Thite | 2013 | Sr. Engineer | Thite Valuers |
23 | Dhanesh Dhadiwal | 2014 | Site Engineer | Ashoka Buildcon |
24 | Bande Rituja | 2015 | Assistant Manager | Cummins India Ltd |
25 | Pranav Tagwale | 2015 | Assistant Engineer | Precast India Infrastructures Pvt Ltd. |
26 | Ms. Aishwarya Patil | 2016 | Assistant Professor | MITWPU |
27 | Mr. Amol Wagh | 2016 | Design Engineer | Gammon India Ltd. MITWPU |
28 | Ms. Jyoti Anandkar | 2016 | Assistant Management Officer | Town Planning Dept. GoM |
29 | Ms. Asmita Nagawade | 2017 | Assistant Engineer | PWD , GoM |
30 | Ms. Priyanka Jawale | 2017 | Assistant Professor | DYPU |
31 | Mr. Avinash Surve | 2018 | Chief Engineer | Water Resource Department Maharashtra |
32 | Mr. Aniket Kanchan | 2019 | Director | Kanchan Construction Company |
PLACEMENT DETAILS
Summary of last three years placement
Sr. No | Year | Total placements |
1 | 2018-19 | 17 |
2 | 2017-18 | 07 |
3 | 2016-17 | 09 |
Placement Details (2018-2019)
Sr. No | Year | Name of Students | Latest Company/ Business |
1 | 2018-19 | Pradnya Chandrakant Dagade | IDES Global Pvt Ltd |
2 | Shrikant Gundawar | IDES Global Pvt Ltd | |
3 | Akhilesh More | IDES Global Pvt Ltd | |
4 | Rahul Dayaram Arora | Meccademia | |
5 | Abhishek Guruling Nandgaon | Pin Click | |
6 | Akash Vijaykumar Kadam | Pin Click | |
7 | Harshal Balasaheb Kadam | Pin Click | |
8 | Sanket Kawaduji Kolhe | Pin Click | |
9 | Shantanu Prashant Patil | Pin Click | |
10 | Akshay Bangad | Vastech Consultant | |
11 | Jidnyasa Kulkarni | Constrotech | |
12 | Prachi Jagtap | Synergy Valuation | |
13 | Rutuja Taksal | Synergy Valuation | |
14 | Rohit Naik | Iconicx Consultant | |
15 | Shubham Chanda | Soil & Water Conservation Dept. (Govt. Of Maharashtra) | |
16 | Samadhan Shivaji Sargar | Soil & Water Conservation Dept. (Govt. Of Maharashtra) | |
17 | Rohan Khanderao Nikam | Soil & Water Conservation Dept. (Govt. Of Maharashtra) |
Placement Details (2017-2018)
Sr. No | Year | Name | Latest Compony/ Business |
1 | 2017-18 | Rishabh Rajpurohit | Accenture |
2 | Roshan Nandkumar Ugale | Accenture | |
3 | Sushil Abasaheb Patil | Everest Industries | |
4 | Aniket Kailas Auti | Kumkang kind | |
5 | Pankaj Nagare | Kumkang kind | |
6 | Akshata Rajendra Pawar | Neilsoft | |
7 | Hemant Ramesh Bawaskar | Neilsoft |
Placement Details (2016-2017)
Sr. No | Year | Name | Latest Company/ Business |
1 | 2016-17 | Dhirenrda S Shukla | Accenture |
2 | Akshay Premraj Funde | Accenture Off campus | |
3 | Anushtha Shamsundar Baberwal | Cognizant | |
4 | Khushboo Singh | Infosys | |
5 | Ashwini Pradeep Pawar | Kohinoor/Kumkang Kind | |
6 | Manoranjan Kumar | Kumkang Kind | |
7 | Dipti Arun Kate | Neilsoft | |
8 | Kunal Ajit Gaikwad | Sanveo | |
9 | Arun Suresh Kanse | Synergy Valuers |
Placement Details (2015-2016)
Sr. No | Year | Name | Latest Company/ Business |
1 | 2015-16 | Ketan Shivaji Gunjal | Cognizant, Pune |
2 | Shikha Singh singh | Infosys | |
3 | Aditya Verma | Accenture | |
4 | Vijay Kumar Chaudhary | Accenture | |
5 | Ombase Dhairyasheel Babasaheb | Capgemini Pune | |
6 | Navnath Kadam | Precast India Infrastructures Pvt. Ltd. | |
7 | Abhishek Jaywant Sonawane | Shapoorji Pallonji | |
8 | Pankaj Purushottam Chandak | Shapoorji Pallonji | |
9 | Prathamesh Agawane | Shapoorji Pallonji | |
10 | Mital Desale | Glenwood | |
11 | Amir Germanwala | Glenwood | |
12 | Navnath Gorule | NeilSoft, Pune. | |
13 | Bhavana Patil | Synergy Valuers & Project Consultants Pvt. Ltd. Pune. | |
14 | Akshay Pawar | Synergy Valuers & Project Consultants Pvt. Ltd. Pune. | |
15 | Monika Ratnaparkhi | Synergy Valuers & Project Consultants Pvt. Ltd. Pune. | |
16 | Sachin Sonwane | Hydropneum Pune. | |
17 | Amol Shirke | Hydropneum Pune. | |
18 | Elsa Ebrahim | Raisoni College of Engineering | |
19 | Mahadev Anawkar | NeilSoft, Pune. | |
20 | Ahinsak Taksande | CemCon Concrete India Pvt. Ltd. | |
21 | Abhijeet Kosthi | CemCon Concrete India Pvt. Ltd. |